Nelson Mandela Bay Aquatics                     4/27/2018 - 7:57 PM
 Sa National Aquatic Championship 2018-PE - 4/23/2018 to 4/28/2018  
 
 Event 62  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Erasmus, Douglas J     28 NTS-TS              22.97      22.96  
  2 Nortje, Gawie          16 FS-MA               23.39      23.18  
  3 Maritz, Armand         21 NTS-TS              23.73      23.40  
  4 Basson, Alaric B       22 East Cape           24.07      23.87  
  5 Oberholzer, Louw       18 NTS-TS              23.92      23.95  
  6 Basson, Alard D        22 East Cape           23.77      23.99  
  7 Moll, Jandre J         17 EGA-EK              24.43      24.00  
  8 Jv Rensburg, Jacques   22 NTS-TS              23.95      24.05  
 -----------------------------------------------------------------
  9 Bowers, Matthew J      22 Western Cape-CP     24.33      24.11  
 10 Pendock, Bryce F       22 Western Cape-CP     24.20      24.16  
 -----------------------------------------------------------------
 11 Becker, Bernard        17 NTS-TS              24.25      24.24  
 12 Opperman, Naudč N      24 Western Cape-CP     24.24      24.32  
 13 Stegen, Josh D         19 KZNA-ET             24.32      24.35  
 14 Silent, Keanu D        21 Western Cape-CP     24.37      24.36  
 15 Lützeler, Emile        18 Western Cape-CP     24.31      24.57  
 16 Kieser, Max M          20 Western Cape-CP     24.37      24.59  
 
                      === Preliminaries ===                       
 
 17 Hamilton, Juan-Luke    18 FS-MA               24.46             
 18 Haddon, Simon M        19 Western Cape-CP     24.53             
 19 Saunders, Joshua T     22 KZNA-ET             24.55             
 20 Goddard, Alex          17 East Cape           24.56             
 21 Deacon, Nicolaas J     23 NTS-TS              24.58             
 22 Saaiman, Janco         20 NTS-TS              24.64             
 23 Van Rensburg, Anandt   18 Western Cape-CP     24.67             
 24 Barkhuizen, Dylan      19 NTS-TS              24.68             
 25 Cillie, Luke A         17 Western Cape-CP     24.69             
 25 Wantenaar, Ronan Z     17 NASU                24.69             
 27 Omeltchenko, Andrey I  17 NTS-TS              24.72             
 28 Wolmarans, Martin J    15 East Cape           24.75             
 29 Verwey, Luke B         18 KZNA-ET             24.76             
 29 Groenewald, Kobus      16 FS-MA               24.76             
 31 Breytenbach, Trey H    17 CGA-JH              24.82             
 32 Coetzee, Calvin        17 KZNA-ET             24.83             
 33 Rayment, Chase         16 KZNA-ET             24.91             
 34 Khota, Ma'az           17 NWS                 24.92             
 34 Taylor, Adrian         18 Western Cape-CP     24.92             
 36 Viljoen, Willem-Pierr  17 Western Cape-CP     24.94             
 37 Essof, Taahir M        17 CGA-JH              24.99             
 38 Hamilton, Joshua       16 FS-MA               25.04             
 39 Hepburn, Dylan M       18 Western Cape-CP     25.07             
 39 Harris, Jaden J        18 CGA-JH              25.07             
 41 Pretorius, Willem      15 FS-MA               25.10             
 42 Synodinos, Georgios    18 CGA-JH              25.11             
 43 Riekert, Ethan         15 NTS-TS              25.13             
 43 Nortje, Rhuben         17 KZNA-ET             25.13             
 45 Di Domenico, Riccardo  17 CGA-JH              25.14             
 46 Fourie, Johannes P     17 KZNA-ET             25.15             
 47 Beukes, Ivan           17 LP-LP               25.17             
 48 Van Heerden, Schalk    18 NTS-TS              25.21             
 48 Terblanche, Estiaan    18 East Cape           25.21             
 50 Leone, Connor          21 NTS-TS              25.23             
 51 Luus, Chris            17 NTS-TS              25.24             
 52 Onorati, Chase         18 ZIM-ZZ              25.27             
 52 Holmes, Kyle A         19 Western Cape-CP     25.27             
 54 Schlechter, Gustav     15 Western Cape-CP     25.28             
 54 Bruce, Dale            17 ZIM-ZZ              25.28             
 56 Fair, Evan             18 NTS-TS              25.31             
 57 Moodley, Sean A        18 NTS-TS              25.33             
 57 Crawford, Brenden G    22 CGA-JH              25.33             
 59 Biddulph, Cullen M     15 East Cape           25.34             
 60 Gericke, Curtis        23 CGA-JH              25.36             
 61 HanaczeckKruger, Ruan  16 LP-LP               25.37             
 62 Mason, Simon           18 Western Cape-CP     25.40             
 62 Spieker, Ethan R       15 NTS-TS              25.40             
 62 Nortje, Armand M       18 KZNA-ET             25.40             
 65 Samuels, Brady L       18 Western Cape-CP     25.44             
 65 McCallum, Stephen H    16 Western Cape-CP     25.44             
 67 Hough, Pieter-Jan      17 NTS-TS              25.45             
 68 Weyermuller, Jaron     15 KZNA-ET             25.46             
 69 Lategan, Deorg         17 NTS-TS              25.48             
 70 Pretorius, Reynier     23 KZNA-ET             25.50             
 71 Prins, Daniel F        17 Western Cape-CP     25.53             
 72 Hayman, Juan A         19 FS-MA               25.58             
 73 Adam, Nic J            19 East Cape           25.60             
 74 Geere, Michael         16 CGA-JH              25.61             
 74 Fortune, Lyle K        17 CGA-JH              25.61             
 76 Williams, Tyron R      18 East Cape           25.64             
 77 Theunissen, Ruben      18 NTS-TS              25.65             
 78 De Waal, Luan          15 FS-MA               25.67             
 79 Thomson, Callum M      17 CGA-JH              25.72             
 80 Beukes, Jano C         17 LP-LP               25.76             
 81 Kockott, Raymond R     17 LP-LP               25.78             
 82 Coetzé, Pieter T       13 NWS                 25.81             
 83 Plattner, Benjamin R   18 NTS-TS              25.82             
 84 Seyffert, JP           16 FS-MA               25.85             
 85 Ndebele, Kobe A        15 CGA-JH              25.88             
 86 Templeton, Josh B      18 Western Cape-CP     25.91             
 87 Kleinhans, Mark A      17 Western Cape-CP     25.97             
 88 Ferreira, Theo H       15 NWS                 26.07             
 89 Goosen, Jarod          20 CGA-JH              26.10             
 90 Lacey, Ocean           18 ZIM-ZZ              26.14             
 91 Deans, Michael B       16 CGA-JH              26.19             
 92 Sieed, Nabeel N        18 Western Cape-CP     26.21             
 93 Thompson, Stephan S    16 FS-MA               26.36             
 94 Taylor, Matthew H      14 CGA-JH              26.37             
 95 Ngcobo, Sabusiswa L    17 CGA-JH              26.44             
 96 Dungey, Trent O        19 KZNA-ET             26.45             
 97 Jacoby, Aaron          18 KZNA-ET             26.54             
 98 Da Silva, Ricardo      17 Western Cape-CP     26.60             
 99 Ashton, Luke           17 CGA-JH              26.81             
100 Trummer, Phillip S     18 CGA-JH              27.21             
101 Steyn, Adriaan         16 CGA-JH              27.28