Nelson Mandela Bay Aquatics                     4/24/2018 - 6:38 PM
 Sa National Aquatic Championship 2018-PE - 4/23/2018 to 4/28/2018  
 
 Event 28  Men 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Seidler, Phillip       20 NASU             16:15.84   16:07.86  
                 29.36      1:01.27 (31.91)
        1:33.56 (32.29)     2:05.78 (32.22)
        2:38.38 (32.60)     3:11.05 (32.67)
        3:43.26 (32.21)     4:15.43 (32.17)
        4:47.91 (32.48)     5:20.25 (32.34)
        5:52.74 (32.49)     6:25.15 (32.41)
        6:57.76 (32.61)     7:30.55 (32.79)
        8:03.15 (32.60)     8:35.67 (32.52)
        9:08.29 (32.62)     9:41.01 (32.72)
       10:13.67 (32.66)    10:46.09 (32.42)
       11:18.58 (32.49)    11:51.18 (32.60)
       12:23.79 (32.61)    12:56.29 (32.50)
       13:28.77 (32.48)    14:01.32 (32.55)
       14:33.54 (32.22)    15:06.05 (32.51)
       15:37.52 (31.47)    16:07.86 (30.34)
  1 Muller, Righardt       15 Western Cape-CP  16:06.61   16:10.36  
                 29.88      1:02.61 (32.73)
        1:35.11 (32.50)     2:07.95 (32.84)
        2:40.44 (32.49)     3:13.08 (32.64)
        3:45.59 (32.51)     4:18.23 (32.64)
        4:50.46 (32.23)     5:23.09 (32.63)
        5:55.50 (32.41)     6:27.99 (32.49)
        7:00.83 (32.84)     7:33.34 (32.51)
        8:06.11 (32.77)     8:39.22 (33.11)
        9:11.65 (32.43)     9:44.26 (32.61)
       10:16.96 (32.70)    10:49.33 (32.37)
       11:21.65 (32.32)    11:54.24 (32.59)
       12:26.43 (32.19)    12:59.09 (32.66)
       13:31.94 (32.85)    14:04.22 (32.28)
       14:35.74 (31.52)    15:07.96 (32.22)
       15:39.74 (31.78)    16:10.36 (30.62)
  1 Kriel, Christian W     18 CGA-JH           17:04.01   16:52.56  
                 29.50      1:02.23 (32.73)
        1:35.54 (33.31)     2:09.06 (33.52)
        2:42.69 (33.63)     3:16.13 (33.44)
        3:50.07 (33.94)     4:24.31 (34.24)
        4:58.65 (34.34)     5:32.53 (33.88)
        6:06.91 (34.38)     6:40.93 (34.02)
        7:14.92 (33.99)     7:49.09 (34.17)
        8:22.70 (33.61)     8:56.82 (34.12)
        9:30.44 (33.62)    10:04.30 (33.86)
       10:38.35 (34.05)    11:12.46 (34.11)
       11:46.66 (34.20)    12:20.97 (34.31)
       12:55.36 (34.39)    13:29.72 (34.36)
       14:04.35 (34.63)    14:38.64 (34.29)
       15:13.42 (34.78)    15:47.99 (34.57)
       16:21.23 (33.24)    16:52.56 (31.33)
  2 Szurdoki, Brent M      21 CGA-JH           15:18.84   16:14.78  
                 29.99      1:02.75 (32.76)
        1:35.94 (33.19)     2:09.02 (33.08)
        2:42.41 (33.39)     3:15.55 (33.14)
        3:48.75 (33.20)     4:22.23 (33.48)
        4:54.86 (32.63)     5:27.46 (32.60)
        6:00.08 (32.62)     6:32.75 (32.67)
        7:05.53 (32.78)     7:38.42 (32.89)
        8:11.19 (32.77)     8:44.00 (32.81)
        9:16.79 (32.79)     9:49.47 (32.68)
       10:21.89 (32.42)    10:54.43 (32.54)
       11:26.50 (32.07)    11:59.07 (32.57)
       12:31.36 (32.29)    13:04.01 (32.65)
       13:36.27 (32.26)    14:08.86 (32.59)
       14:40.94 (32.08)    15:12.94 (32.00)
       15:42.84 (29.90)    16:14.78 (31.94)
  2 Freeman, James S       17 NTS-TS           15:47.71   16:17.79  
                 29.93      1:02.28 (32.35)
        1:35.24 (32.96)     2:08.30 (33.06)
        2:41.20 (32.90)     3:14.12 (32.92)
        3:47.22 (33.10)     4:20.34 (33.12)
        4:53.55 (33.21)     5:26.21 (32.66)
        5:58.94 (32.73)     6:31.68 (32.74)
        7:04.30 (32.62)     7:37.11 (32.81)
        8:09.98 (32.87)     8:42.78 (32.80)
        9:16.54 (33.76)     9:49.65 (33.11)
       10:22.41 (32.76)    10:54.80 (32.39)
       11:26.89 (32.09)    11:59.40 (32.51)
       12:31.86 (32.46)    13:04.54 (32.68)
       13:37.01 (32.47)    14:09.46 (32.45)
       14:41.50 (32.04)    15:13.90 (32.40)
       15:44.56 (30.66)    16:17.79 (33.23)
  2 Le Roux, Eric J        18 Western Cape-CP  17:04.41   16:54.37  
                 29.84      1:02.25 (32.41)
        1:35.73 (33.48)     2:09.24 (33.51)
        2:43.11 (33.87)     3:16.62 (33.51)
        3:50.65 (34.03)     4:24.60 (33.95)
        4:58.57 (33.97)     5:32.64 (34.07)
        6:06.58 (33.94)     6:40.67 (34.09)
        7:14.70 (34.03)     7:48.79 (34.09)
        8:22.75 (33.96)     8:56.71 (33.96)
        9:30.70 (33.99)    10:04.70 (34.00)
       10:38.80 (34.10)    11:12.89 (34.09)
       11:46.95 (34.06)    12:20.99 (34.04)
       12:55.31 (34.32)    13:29.56 (34.25)
       14:04.05 (34.49)    14:38.31 (34.26)
       15:12.60 (34.29)    15:46.81 (34.21)
       16:20.91 (34.10)    16:54.37 (33.46)
  3 Makhija, Aryan S       18 KZNA-ET          15:45.99   16:20.91  
                 29.02      1:01.43 (32.41)
        1:34.19 (32.76)     2:07.32 (33.13)
        2:40.58 (33.26)     3:14.03 (33.45)
        3:47.22 (33.19)     4:20.26 (33.04)
        4:53.16 (32.90)     5:25.88 (32.72)
        5:58.79 (32.91)     6:31.50 (32.71)
        7:04.32 (32.82)     7:36.92 (32.60)
        8:09.88 (32.96)     8:42.66 (32.78)
        9:15.46 (32.80)     9:48.05 (32.59)
       10:20.88 (32.83)    10:53.78 (32.90)
       11:26.46 (32.68)    11:58.77 (32.31)
       12:31.19 (32.42)    13:03.86 (32.67)
       13:36.35 (32.49)    14:09.12 (32.77)
       14:42.22 (33.10)    15:15.35 (33.13)
       15:48.33 (32.98)    16:20.91 (32.58)
  3 Roodt, Stephano J      20 Western Cape-CP  16:25.83   16:32.92  
                 29.51      1:01.78 (32.27)
        1:35.07 (33.29)     2:08.34 (33.27)
        2:41.70 (33.36)     3:15.06 (33.36)
        3:48.38 (33.32)     4:21.79 (33.41)
        4:54.71 (32.92)     5:27.86 (33.15)
        6:01.06 (33.20)     6:34.46 (33.40)
        7:07.64 (33.18)     7:40.93 (33.29)
        8:14.17 (33.24)     8:47.45 (33.28)
        9:20.93 (33.48)     9:54.52 (33.59)
       10:27.91 (33.39)    11:01.35 (33.44)
       11:34.81 (33.46)    12:08.37 (33.56)
       12:42.14 (33.77)    13:15.24 (33.10)
       13:48.58 (33.34)    14:22.04 (33.46)
       14:55.24 (33.20)    15:28.30 (33.06)
       16:00.89 (32.59)    16:32.92 (32.03)
  3 Engelke, Mitchel       14 Western Cape-CP  17:10.01   17:08.09  
                 30.75      1:03.98 (33.23)
        1:37.64 (33.66)     2:11.87 (34.23)
        2:46.05 (34.18)     3:20.24 (34.19)
        3:53.88 (33.64)     4:28.54 (34.66)
        5:02.81 (34.27)     5:37.56 (34.75)
        6:12.04 (34.48)     6:46.57 (34.53)
        7:20.43 (33.86)     7:55.26 (34.83)
        8:29.49 (34.23)     9:04.29 (34.80)
        9:38.70 (34.41)    10:13.39 (34.69)
       10:48.24 (34.85)    11:22.89 (34.65)
       11:57.45 (34.56)    12:32.98 (35.53)
       13:07.77 (34.79)    13:42.55 (34.78)
       14:17.51 (34.96)    14:52.89 (35.38)
       15:27.73 (34.84)    16:02.34 (34.61)
       16:36.47 (34.13)    17:08.09 (31.62)
 Swim-Off Required ----------------------------------------------
  4 Du Preez, Ethan M      14 Western Cape-CP  16:19.07   16:36.37  
                 27.44        58.30 (30.86)
        1:30.58 (32.28)     2:03.45 (32.87)
        2:36.50 (33.05)     3:09.33 (32.83)
        3:42.57 (33.24)     4:15.51 (32.94)
        4:48.90 (33.39)     5:22.10 (33.20)
        5:55.19 (33.09)     6:28.05 (32.86)
        7:01.90 (33.85)     7:35.25 (33.35)
        8:08.56 (33.31)     8:41.93 (33.37)
        9:16.13 (34.20)     9:49.35 (33.22)
       10:23.25 (33.90)    10:57.04 (33.79)
       11:31.44 (34.40)    12:05.41 (33.97)
       12:40.09 (34.68)    13:13.83 (33.74)
       13:48.74 (34.91)    14:23.29 (34.55)
       14:57.97 (34.68)    15:31.56 (33.59)
       16:04.52 (32.96)    16:36.37 (31.85)
  4 Petersen, Aiden        16 CGA-JH           17:07.39   17:08.48  
                 29.78      1:02.33 (32.55)
        1:35.65 (33.32)     2:08.87 (33.22)
        2:42.51 (33.64)     3:16.08 (33.57)
        3:50.14 (34.06)     4:24.71 (34.57)
        4:59.59 (34.88)     5:34.61 (35.02)
        6:09.92 (35.31)     6:44.46 (34.54)
        7:19.02 (34.56)     7:53.77 (34.75)
        8:28.65 (34.88)     9:03.41 (34.76)
        9:38.40 (34.99)    10:13.45 (35.05)
       10:48.20 (34.75)    11:23.49 (35.29)
       11:58.19 (34.70)    12:32.93 (34.74)
       13:08.03 (35.10)    13:43.12 (35.09)
       14:17.74 (34.62)    14:52.77 (35.03)
       15:26.84 (34.07)    16:01.26 (34.42)
       16:35.46 (34.20)    17:08.48 (33.02)
 Swim-Off Required ----------------------------------------------
  5 Breytenbach, Ruan      15 NTS-TS           16:01.00   17:07.79  
                 28.36        59.04 (30.68)
        1:30.55 (31.51)     2:02.52 (31.97)
        2:39.14 (36.62)     3:15.11 (35.97)
        3:50.56 (35.45)     4:26.25 (35.69)
        5:01.68 (35.43)     5:37.13 (35.45)
        6:13.10 (35.97)     6:48.44 (35.34)
        7:23.97 (35.53)     7:59.61 (35.64)
        8:35.16 (35.55)     9:09.37 (34.21)
        9:42.88 (33.51)    10:17.11 (34.23)
       10:52.02 (34.91)    11:26.66 (34.64)
       12:01.73 (35.07)    12:36.21 (34.48)
       13:11.00 (34.79)    13:45.74 (34.74)
       14:20.07 (34.33)    14:54.32 (34.25)
       15:29.04 (34.72)    16:02.66 (33.62)
       16:36.31 (33.65)    17:07.79 (31.48)
  5 Rademeyer, Janco       18 NTS-TS           17:14.85   17:15.05  
                 29.37      1:02.08 (32.71)
        1:35.82 (33.74)     2:09.56 (33.74)
        2:43.29 (33.73)     3:16.84 (33.55)
        3:50.80 (33.96)     4:24.99 (34.19)
        4:59.18 (34.19)     5:33.56 (34.38)
        6:07.40 (33.84)     6:41.75 (34.35)
        7:15.87 (34.12)     7:50.07 (34.20)
        8:24.28 (34.21)     8:58.95 (34.67)
        9:33.70 (34.75)    10:08.87 (35.17)
       10:44.17 (35.30)    11:19.32 (35.15)
       11:55.27 (35.95)    12:30.61 (35.34)
       13:06.19 (35.58)    13:42.12 (35.93)
       14:18.18 (36.06)    14:54.01 (35.83)
       15:29.78 (35.77)    16:05.65 (35.87)
       16:40.17 (34.52)    17:15.05 (34.88)