KZN Aquatic-Kings Park Centre - Site License  2018/08/12 - 12:07 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 410  Men 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brad E Tandy           27 SEAL-UM             27,45      27,05  
  2 Cameron Vd Burgh       30 CLCA-CP             24,58      27,30  
  3 Michael J Houlie       18 Curro Durbanvill    26,64      27,33  
  4 Alaric B Basson        22 NMU-NM              27,40      27,83  
  5 Jarred C Crous         22 PAA-TS              27,36      28,21  
  6 Brenden G Crawford     22 DRGN-JH             27,86      28,51  
  7 Jared C Pike           27 SEAL-UM             27,74      28,52  
  8 Gerhard G Zandberg     35 GZSA-TS             28,64      28,85  
  9 Adrian Robinson        18 WSTV-ET             28,83      29,18  
 10 Michael B Deans        17 WATR-JH             29,16      29,48  
 -----------------------------------------------------------------
 11 Mario A Ervedosa       20 Tuks-TS             28,26      29,59  
 12 Francois F Theron      23 KOVS-MA             29,42      29,69  
 13 Matthew E Sates        15 SEAL-UM             30,04      29,72  
 14 Bailey G Musgrave      20 SGUL-ET             28,55      29,76  
 15 Joshua Hamilton        17 BLSS-MA             28,98      29,82  
 16 Wian Smit              15 Tuks-TS             30,39      29,85  
 17 Andrew E Brown         19 WATR-JH             30,13      29,92  
 18 Alex Axiotis           22 Players-TS          29,52      29,93  
 19 Juan-Luke Hamilton     18 BLSS-MA             29,57      29,99  
 20 Ethan M Koekemoer      15 AZON-ET             30,59      30,02  
 -----------------------------------------------------------------
 21 Matthew A Alexander    21 Maties-CE           29,95      30,06  
 22 Michael T Jones        25 SEAL-UM             29,44      30,07  
 -----------------------------------------------------------------
 23 Philip Opperman        23 Vineyard-CP         29,15      30,09  
 24 Jarod Goosen           21 WATR-JH             29,58      30,22  
 25 Ruan Breytenbach       16 Tuks-TS             29,69      30,25  
 25 Jordan A Stevens       18 Tuks-TS             30,93      30,25  
 27 Tevin Du Toit          21 Action Swim-ET      30,19      30,27  
 28 JP Seyffert            17 BLSS-MA             29,75      30,28  
 29 Luke T Slabber         15 Vineyard-CP         31,23      30,33  
 30 Jon Bridger            17 SGUL-ET             29,97      30,34  
 31 Bryce F Pendock        22 Maties-CE           29,51      30,41  
 32 Aaron Jacoby           18 Beavers-ET          29,42      30,50  
 33 Emile Lützeler         18 Players-CE          29,60      30,54  
 34 Juan A Hayman          19 KOVS-MA             31,06      30,67  
 35 Jeandre Lindeque       17 Royal Fins-TS       30,73      30,68  
 36 Chris Luus             17 Royal Fins-TS       30,92      30,75  
 36 Joshua T Prins         19 Tuks-TS             31,93      30,75  
 38 Bradley M Van Staden   21 SEAL-UM             31,16      30,76  
 39 Willem-Pierre Viljoen  17 Worcester-CE        30,39      30,79  
 40 Jacob Armon            15 SEAL-UM             30,59      30,87  
 41 Evan Fair              19 Champion-TS         30,47      30,89  
 42 Damian J Fourie        17 USC-BU              30,35      30,92  
 43 Rourke A McGrath       18 Swim Academy-ET     31,87      30,99  
 44 Max M Kieser           21 Maties-CE           32,00      31,01  
 45 Brandon B Gray         19 Maties-CE           31,57      31,07  
 46 Matthew R Bedderson    18 SGUL-ET             30,02      31,11  
 47 Tim Meyer              17 Swimlab-CP          31,02      31,19  
 48 Graeme Witte           18 Infinity-NM         32,97      31,25  
 48 Matthew J Randle       15 Tuks-TS             30,38      31,25  
 50 Zander J Landman       15 Tuks-TS             31,90      31,32  
 51 Ryan Zasas             14 WATR-JH             30,87      31,43  
 52 Josh Nel               17 OLDE-JH             30,54      31,57  
 53 Juandré Uys            15 Pukke-KK            32,35      31,69  
 54 Adriaan Steyn          16 Aqua Athlete-JH     32,35      31,76  
 54 Matt L Roos            18 Pukke-KK            31,58      31,76  
 56 Pieter J De Beer       16 TKS-WB              32,00      31,94  
 56 Corrie Steyn           16 BLSS-MA             32,10      31,94  
 58 Jaron Weyermuller      16 USH-UH              30,91      32,01  
 59 Cameron C McAllister   16 SGUL-ET             31,65      32,04  
 60 Jonathan V Heslop      14 Tuks-TS             30,86      32,07  
 61 Connor J Grobler       15 WSTV-ET             31,43      32,14  
 62 Tully R Njoroge        16 ELEC-JH             31,67      32,15  
 63 Giano Dos Santos       15 Players-TS          33,65      32,36  
 64 Ethan Bender           15 USH-UH              31,77      32,45  
 65 Ozzy L Aromin          14 Action Swim-ET      31,68      32,57  
 66 Pirow P Engelbrecht    18 Curro-WC            32,28      32,68  
 67 Michael J Coetzee      16 Aqua Sharks-CP      34,28      33,35  
 68 Tristan T Kennerley    15 Benoni-EK           32,17      33,47  
 69 Joshua J Parry         15 WSTV-ET             33,01      33,49  
 70 Kyle C Letley          17 ESTR-EK             32,35      33,52  
 71 Andrè C Kleynhans      18 Dragons-ED          33,11      33,86  
 72 Batanai T Muzenda      17 AQUA-BU             36,27      35,66  
 -- Robbie F Le Roux       18 Tuks-TS             30,22         NS  
 -- Aldo Scribante         19 Curro-WC            30,66         NS