KZN Aquatic-Kings Park Centre - Site License  2018/08/12 - 12:07 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 408  Men 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ayrton S Sweeney       25 SGUL-ET           4:10,13    4:20,60  
  2 Ruan Breytenbach       16 Tuks-TS           4:23,47    4:22,63  
  3 Damian Mullen          22 WATR-JH           4:30,23    4:26,56  
  4 Zander J Landman       15 Tuks-TS           4:39,35    4:26,70  
  5 JP Seyffert            17 BLSS-MA           4:35,96    4:28,03  
  6 Ruan Ras               21 Tuks-TS           4:46,50    4:28,67  
  7 Andrew E Brown         19 WATR-JH           4:31,10    4:32,25  
  8 Evan Fair              19 Champion-TS       4:33,06    4:32,88  
  9 Dante Nortje           17 Swim Academy-ET   4:28,23    4:32,89  
 10 Divan Bester           16 MDOL-JH           4:38,27    4:35,47  
 -----------------------------------------------------------------
 11 Matthew J Randle       15 Tuks-TS           4:33,79    4:35,53  
 12 Jonathan P Bennett     19 SGUL-ET           4:42,29    4:37,27  
 13 Ronan Pleass           17 WATR-JH           4:42,87    4:37,35  
 14 Ross M Hartigan        19 Tuks-TS           4:36,75    4:37,41  
 15 Guy C Brooks           15 Action Swim-ET    4:41,45    4:38,05  
 16 Cameron J Casali       15 Infinity-NM       4:50,42    4:38,46  
 17 Bob H Fick             16 Players-CE        4:41,36    4:43,68  
 18 Jacob Armon            15 SEAL-UM           4:50,52    4:44,49  
 19 Alex Goddard           17 AQUA-BU           4:54,75    4:47,68  
 20 Benno L Vd Merwe       16 Maties-CE         4:52,75    4:47,84  
 -----------------------------------------------------------------
 21 Corrie Steyn           16 BLSS-MA           4:53,85    4:48,44  
 22 Yuvish Premlall        17 Tuks-TS           4:44,46    4:49,36  
 -----------------------------------------------------------------
 23 Armand M Nortje        18 SGUL-ET           4:45,41    4:49,51  
 24 Joshua Jacoby          18 Beavers-ET        4:50,34    4:51,78  
 25 Altus J Beetge         17 Tuks-TS           4:51,05    4:53,17  
 26 Reece J Zowitsky       16 MWU-NG            4:58,29    4:53,43  
 27 Rogan R Shepherd       17 ELEC-JH           4:51,27    4:54,34  
 28 Naested Smit           18 USH-UH            5:19,11    4:54,35  
 29 Rourke Veller          16 Tyger-CP          4:54,66    4:54,98  
 30 Joe H Botha            15 Tyger-CP          4:53,06    4:57,21  
 31 Matthew J Bevan        18 MDOL-JH           4:46,13    4:58,43  
 32 Hein van Tonder        17 BOKS-EK           4:56,58    4:58,72  
 33 Connor G Theron        15 Swimlab-CP        5:14,77    5:10,16  
 -- Kyle White             15 Infinity-NM       5:06,40         DQ  
 -- Robbie F Le Roux       18 Tuks-TS           4:41,59         NS  
 -- Aiden Petersen         16 WATR-JH           4:56,83         NS  
 -- Brent M Szurdoki       21 WATR-JH           4:20,66         NS