KZN Aquatic-Kings Park Centre - Site License  2018/08/12 - 12:07 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 402  Men 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ryan Coetzee           22 Tuks-TS             51,17      50,97  
  2 Zane Waddell           20 BLSS-MA             50,79      53,25  
  3 Ralph W Goveia Assafr  22 PAA-TS              53,16      53,49  
  4 Alard D Basson         22 NMU-NM              52,70      54,15  
  4 Jacques Van Wyk        26 PAA-TS              55,06      54,15  
  6 Ruan Ras               21 Tuks-TS             59,71      54,32  
  7 Jacques F Jv Rensburg  23 PAA-TS              53,46      54,72  
  8 Armand Maritz          21 Tuks-TS             54,54      54,75  
  9 Matthew E Sates        15 SEAL-UM             54,31      55,57  
 10 Henju P Duvenhage      17 Curro Durbanvill    53,57      55,60  
 -----------------------------------------------------------------
 11 Schalk Van Heerden     18 Tuks-TS             54,84      55,80  
 12 Gavin A Smith          16 Vineyard-CP         55,31      56,00  
 13 Ross M Hartigan        19 Tuks-TS             56,50      56,03  
 14 Bob H Fick             16 Players-CE          55,15      56,11  
 15 Riccardo Di Domenico   17 MDOL-JH             54,85      56,12  
 16 Ethan M Du Preez       15 Cybersmart-CP       55,07      56,31  
 17 Ruan Breytenbach       16 Tuks-TS             56,74      56,32  
 18 Brendan R Levy         21 SGUL-ET             55,53      57,15  
 19 Luca D Holtzhausen     14 SGUL-ET             56,89      57,21  
 20 Karan K Raju           17 SGUL-ET             56,64      57,41  
 -----------------------------------------------------------------
 21 Tiago R Cordeiro       18 SGUL-ET             56,06      57,42  
 21 Giano Dos Santos       15 Players-TS          59,19      57,42  
 Swim-Off Required ----------------------------------------------
 23 JP P vd Merwe          24 Tuks-TS             55,12      57,45  
 24 Kade C Wood            19 Tuks-TS             57,61      57,52  
 25 Matthew B Edwards      19 DRGN-JH             58,14      57,71  
 26 Chase L Onorati        18 Tuks-TS             55,83      57,81  
 27 Jaden Delport          16 Pea-NM              56,54      57,88  
 28 Juan A Hayman          19 KOVS-MA             57,31      57,90  
 29 Max M Kieser           21 Maties-CE           56,56      57,91  
 30 Matthew Bosch          17 SGUL-ET             56,09      57,92  
 31 Francois C Du Plessis  17 Tuks-TS             59,02      57,93  
 32 Bradley M Van Staden   21 SEAL-UM             59,18      58,02  
 33 Dayne Odendaal         21 SGUL-ET             56,24      58,14  
 34 Ryan Botha             21 Players-TS          59,68      58,15  
 35 Shane D Beyers         19 Tuks-TS             59,06      58,16  
 36 Michael P Duckham      16 SGUL-ET             58,20      58,20  
 37 Connor Leone           22 Players-TS          56,46      58,30  
 38 Simon M Haddon         19 Swimlab-CP          57,19      58,42  
 39 Jordan A Stevens       18 Tuks-TS             59,63      58,63  
 40 Willem-Pierre Viljoen  17 Worcester-CE        57,65      58,74  
 41 Hendrich Muth          16 PAC-TS              59,01      58,80  
 41 Taahir M Essof         17 ATLA-JH             57,48      58,80  
 43 Andrew Ross            17 Players-TS          56,36      58,82  
 44 Chris Luus             17 Royal Fins-TS       57,55      58,87  
 45 Matthew A Alexander    21 Maties-CE           58,43      58,90  
 46 Altus J Beetge         17 Tuks-TS             57,49      58,91  
 47 Guy C Brooks           15 Action Swim-ET      57,92      59,03  
 48 Ruben Smit             18 Tuks-TS             57,69      59,13  
 49 Rogan R Shepherd       17 ELEC-JH             58,24      59,20  
 50 Ruben Theunissen       18 Royal Fins-TS     1:00,92      59,24  
 51 Armand M Nortje        18 SGUL-ET             58,90      59,33  
 52 Michael B Deans        17 WATR-JH           1:00,00      59,35  
 53 Jacob J Taljaard       16 Curro Durbanvill    58,96      59,39  
 54 Matt L Roos            18 Pukke-KK            59,92      59,45  
 55 Alex Goddard           17 AQUA-BU             57,60      59,53  
 56 Hennie H Steyn         16 Players-TS          57,79      59,57  
 57 Naested Smit           18 USH-UH              59,08      59,79  
 58 Brendon Cyprianos      19 ZIM-ZZ            1:00,54      59,84  
 59 Luke T Slabber         15 Vineyard-CP       1:01,08      59,88  
 60 Graeme Witte           18 Infinity-NM         59,76      59,93  
 61 Trent O Dungey         19 TSSC-ET             58,40    1:00,05  
 62 Andrew D Smith         17 DRGN-JH             59,21    1:00,09  
 63 Jivall Bodlall         16 Asa-IL              59,44    1:00,23  
 64 Ruan Jansen van Vuure  17 Aqua-AD           1:01,25    1:00,26  
 65 Juan-Pierre C van Zyl  18 Reflections-BP      59,71    1:00,34  
 66 Jayson E Van der Walt  21 Tuks-TS             58,88    1:00,59  
 67 Zander J Landman       15 Tuks-TS           1:04,33    1:00,71  
 68 Joshua Ashley          15 Action Swim-ET    1:01,17    1:00,78  
 69 Chad J Mayer           15 AZON-ET             59,22    1:00,85  
 70 Cole L Rothman         16 WATR-JH           1:01,82    1:00,86  
 71 Joe H Botha            15 Tyger-CP          1:00,10    1:01,14  
 72 Blake S Holmes         14 WSTV-ET           1:01,49    1:01,22  
 73 Mpumelelo N Mosue      20 Tuks-TS           1:02,43    1:01,32  
 74 Ivan G Horak           16 Players-TS          59,55    1:01,43  
 75 Seyuran Perumal        16 Swim Academy-ET   1:00,81    1:01,48  
 75 MC C Burri             21 NMU-NM            1:00,34    1:01,48  
 77 Jonathan A Horn        18 Tuks-TS           1:00,36    1:01,67  
 78 Kyle C Letley          17 ESTR-EK           1:00,17    1:01,68  
 79 Bradley S Bloem        19 WATR-JH           1:03,20    1:01,71  
 80 Craig D Slabbert       19 FLOD-JH           1:01,24    1:01,81  
 81 Joshua J Parry         15 WSTV-ET           1:00,39    1:01,95  
 82 Michael C Esterhuyse   16 USH-UH            1:02,18    1:02,01  
 83 Ruard Van Renen        15 Maties-CE         1:03,44    1:02,03  
 84 Rudy V van Graan       19 Pukke-KK          1:02,18    1:02,21  
 85 Thomas M Revello       18 Curro-WC          1:02,60    1:02,57  
 85 Rourke Veller          16 Tyger-CP          1:01,29    1:02,57  
 87 Jaron Weyermuller      16 USH-UH                 NT    1:02,65  
 88 Michael V Bromfield    17 WSTV-ET             59,57    1:02,84  
 89 Sebastien T Michaelid  15 Swimlab-CP        1:03,23    1:02,93  
 90 Hein van Tonder        17 BOKS-EK           1:01,32    1:03,02  
 91 Erick Loubser          17 Royal Fins-TS     1:05,41    1:03,44  
 92 Michael J Coetzee      16 Aqua Sharks-CP    1:02,19    1:03,45  
 93 Josh Nel               17 OLDE-JH           1:02,64    1:03,71  
 94 Luke F Altmann         17 Vineyard-CP       1:03,46    1:03,72  
 95 Jonathan V Heslop      14 Tuks-TS           1:03,30    1:03,81  
 96 Thinus J Matthee       20 KOVS-MA           1:05,00    1:04,45  
 97 Breydon L Remley       15 SGUL-ET           1:01,96    1:04,54  
 98 Mapalo J Mataka        20 FLOD-JH           1:06,54    1:04,77  
 99 Kyle Gericke           17 DRGN-JH           1:03,94    1:05,80  
100 Carl Krause            16 Aqua Athlete-JH   1:05,87    1:05,81  
101 Tim Meyer              17 Swimlab-CP        1:09,78    1:06,05  
102 James A Smith          14 Tuks-TS           1:04,54    1:06,62  
103 Leshen A Pillay        14 SGUL-ET           1:03,51    1:07,12  
 -- Bernard Becker         17 GZSA-TS             57,04         DQ  
 -- JP P Myburgh           16 WSTV-ET           1:00,73         DQ  
 -- Sean A Moodley         18 Players-TS          56,88         DQ  
 -- Robbie F Le Roux       18 Tuks-TS             57,18         NS  
 -- Jandre J Moll          17 DYNA-EK             56,74         NS  
 -- Chad G Le Clos         26 CLCA-CP             49,09         NS