KZN Aquatic-Kings Park Centre - Site License   2018/08/12 - 7:04 AM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 313  Women 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Erin P Gallagher       19 SGUL-ET             28,33      28,21  
  2 Olivia Nel             16 Swimlab-CP          28,89      28,54  
  3 Gabi Grobler           18 WATR-JH             30,18      28,81  
  4 Jamie H Reynolds       20 SEAL-UM             29,58      29,25  
  5 Kerryn L Herbst        15 MDOL-JH             29,21      29,41  
  6 Ilinde G Du Plessis    17 Tuks-TS             29,71      29,64  
  7 Kyla Blakemore         17 Swim Academy-ET     30,22      29,67  
  8 Marlies Ross           20 Players-TS          31,83      29,80  
  9 Michaela K De Villier  15 Vineyard-CP         29,91      29,85  
 10 Kristen C Straszacker  18 Aqua Sharks-CP      29,48      29,96  
 -----------------------------------------------------------------
 11 Hannah R Kiely         17 Curro-WC            29,53      29,98  
 12 Cath C Royden-Turner   18 SEAL-UM             30,64      30,04  
 13 Jana Botha             15 Tyger-CP            30,32      30,11  
 14 Emma Tarr              17 WATR-JH             30,81      30,15  
 15 Chloe J Velde          17 USC-BU              29,98      30,26  
 16 Kiara J Noades         17 Maties-CE           30,37      30,41  
 17 Paige Forster          15 SEAL-UM             31,18      30,45  
 18 Casey F Wilson         19 Tuks-TS             30,25      30,58  
 19 Megan Tully            16 SGUL-ET             30,37      30,59  
 19 Kelsea Munro           15 PAC-TS              31,48      30,59  
 -----------------------------------------------------------------
 21 Connie I Pietersen     17 Infinity-NM         30,66      30,62  
 22 Zoe Phillips           15 Tuks-TS             30,56      30,70  
 -----------------------------------------------------------------
 23 Samantha M Labuschagn  19 Tuks-TS             30,20      30,73  
 24 Shana C Hurndall       16 SGUL-ET             30,74      30,74  
 25 Khwezi Duma            16 SGUL-ET             30,09      30,77  
 26 Talea Claassens        18 Tuks-TS             31,05      30,83  
 27 Heike Thormahlen       19 SGUL-ET             31,44      30,90  
 28 Alice Vd Merwe         17 The Well-CE         31,61      30,96  
 29 Inge Weidemann         17 Maties-CE           30,63      31,00  
 30 Sarah E Gledhill       17 CRSC-JH             31,46      31,03  
 31 Emma L Christianson    13 Action Swim-ET      31,21      31,07  
 32 Amy E O'Rourke         16 FLOD-JH             31,49      31,10  
 33 Jeanne S Blaisse       16 Players-CE          31,55      31,15  
 34 Lwethu T Mbatha        15 Tuks-TS             32,73      31,18  
 35 Chrislin m Nieuwoudt   18 DRGN-JH             31,77      31,22  
 36 Tanya Pieterse         18 Tuks-TS             30,91      31,28  
 37 Jemma Tully            16 SGUL-ET             31,13      31,41  
 38 Emma M Franck          14 ELEC-JH             31,67      31,48  
 39 Tessa Wartnaby         17 WSTV-ET             31,49      31,49  
 40 Sam Blaauw             22 Pukke-KK            32,39      31,65  
 41 Anél M De Vos          20 Tuks-TS             31,63      31,67  
 42 Kirsten L Snyckers     18 DDA-TS              32,15      31,72  
 43 Catherine E Wilcocks   16 PAC-TS              31,13      31,74  
 44 Jessica A Canter       19 Maties-CE           31,86      31,77  
 45 Alicia Enslin          18 Tuks-TS             31,78      31,87  
 46 Daniella M Solkow      16 Vineyard-CP         32,22      31,89  
 47 Hannah L Counihan      16 Pea-NM              32,33      31,99  
 48 Nina C Madden          15 CRSC-JH             32,33      32,05  
 49 Georgy A Turner        17 MDOL-JH             32,60      32,06  
 50 Holly E Cleworth       14 Swimlab-CP          31,49      32,08  
 51 Ruby Dixon             13 Action Swim-ET      33,13      32,10  
 52 Annissa S Koekemoer    18 Aqua Sharks-CP      31,84      32,11  
 53 Olivia Tully           16 SGUL-ET             31,87      32,13  
 53 Olivia Scott           16 Vineyard-CP         31,87      32,13  
 55 Reese B Harradine      15 PAC-TS              32,84      32,14  
 56 Kaylin J De Almeida    16 Aqua Athlete-JH     32,56      32,16  
 57 Kelly A Vroon          18 Maties-CE           32,25      32,20  
 58 Carla C Meikle         16 SEAL-UM             32,23      32,23  
 59 Nadia Blaauw           20 Pukke-KK            31,85      32,28  
 60 Nicole R Hepplewhite   16 ELEC-JH             32,33      32,37  
 61 Demi- Lee Carlisle     15 FLOD-JH             31,97      32,44  
 62 Tatum A Silen          14 AZON-ET             32,04      32,50  
 63 Kristin Lottering      14 LOTTA-WB            32,54      32,51  
 64 Amber L McConnachie    17 AQUA-BU             32,36      32,52  
 64 Cara H Message         13 Beavers-ET          33,53      32,52  
 66 Kayla Schmelzer        13 Infinity-NM         33,28      32,53  
 67 Roxy E Traylor         14 Vineyard-CP         32,59      32,56  
 68 Savannah Schoeman      16 Tuks-TS             32,70      32,71  
 69 Raquel L Correia       17 CRSC-JH             32,78      32,79  
 70 Aimeč Scott            14 Tyger-CP            32,03      32,80  
 71 Nina V Ehrich          15 DDA-TS              32,89      32,81  
 72 Leandri Van Onselen    16 Trident-ET          32,94      32,85  
 73 Bathandwa Dyantyi      20 AQUA-BU             33,06      32,88  
 74 Tane Coetzer           14 Tuks-TS             32,99      32,89  
 74 Ane' Meier             12 PAC-TS              33,66      32,89  
 76 Erin L Barnes          16 Benoni-EK           33,22      32,97  
 77 Tanna Harrod           13 Vineyard-CP         32,39      33,06  
 78 Janka Meyer            16 DDA-TS              32,42      33,08  
 79 Chazél Orton           13 Potch-KK            33,46      33,10  
 80 Colby Els-Human        13 Infinity-NM         33,43      33,11  
 81 Trisha Pollicutte      15 Curro-WC            33,99      33,13  
 82 Kayla McLoughlin       17 Swimlab-CP          33,24      33,17  
 83 Joane Meintjies        15 BLSS-MA             33,95      33,18  
 84 Erin Mc Cann           14 SEAL-UM             33,50      33,19  
 85 Natalie K Arthur       18 HASC-JH             32,73      33,22  
 86 Guilma Lausberg        14 BLNE-MA             32,93      33,25  
 87 Laela E Masson         14 Players-CE          34,23      33,32  
 87 Zanri Pieterse         17 Reflections-BP      32,90      33,32  
 89 Marnel Jv Rensburg     15 PAC-TS              33,15      33,41  
 90 Chloe LE Roux          14 BLNE-MA             33,90      33,45  
 91 Bella A Strydom        16 Camps Bay-CP        34,44      33,47  
 92 Courtney L van Biljon  20 Pukke-KK            32,94      33,48  
 93 Minette Janse van Vuu  16 Aqua-AD             34,30      33,49  
 94 Elani Van Rooyen       13 WATR-JH             33,30      33,57  
 95 Hannah E Cromhout      13 Swimlab-CP          33,86      33,65  
 95 Nicole R De Beer       17 Benoni-EK           34,08      33,65  
 97 Kayla L Burger         16 Benoni-EK           34,21      33,66  
 98 Emma J Carmody         13 SGUL-ET             32,81      33,74  
 99 Jolene Cornelius       14 Tuks-TS             33,45      33,85  
100 Sophie Rodseth         17 Swimlab-CP          34,42      34,03  
101 Deborah K Dredge       16 PAC-TS              34,56      34,06  
102 Amy Vernes             17 SGUL-ET             33,36      34,19  
103 Ashleigh F Munks       17 BOKS-EK             32,94      34,30  
104 Kaylyn D Leach         15 BOKS-EK             33,32      34,74  
105 Michelle Kretzschmar   17 BLUO-UG             33,24      35,31  
 -- Ashlea K Smith         15 ACT-JH              34,30         NS