KZN Aquatic-Kings Park Centre - Site License   2018/08/12 - 4:50 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 418  Men 50 SC Meter Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Brad E Tandy           91 SEAL-UM             21,39      21,43  
  2 Zane Waddell           98 BLSS-MA             21,76      21,65  
  3 Ryan Coetzee           95 Tuks-TS             21,93      21,75  
  4 Douglas J Erasmus      90 PAA-TS              21,63      21,94  
  5 Armand Maritz          96 Tuks-TS             22,34      22,45  
  6 Leith J Shankland      91 SEAL-UM             22,60      22,69  
  7 Louw Oberholzer        99 Tuks-TS             23,03      22,76  
  8 Bryce F Pendock        96 Maties-CE           23,37      23,25  
  9 Jandre J Moll          01 DYNA-EK             23,15      23,34  
 10 Gerard S Naus          91 Nocasa-NGD          23,38      23,35  
 
                        === B - Final ===                         
 
 11 Joshua T Saunders      95 Swim Academy-ET     23,69      23,44  
 12 Bernard Becker         01 GZSA-TS             23,50      23,50  
 13 Simon M Haddon         98 Swimlab-CP          23,62      23,54  
 14 Lucian L Matthysen     99 WSTV-ET             23,40      23,55  
 15 Keanu D Silent         97 Uwc-CP              23,78      23,57  
 16 Anandt P Van Rensburg  99 Maties-CE           23,69      23,65  
 17 Juan-Luke Hamilton     99 BLSS-MA             23,82      23,87  
 18 Matthew Bosch          01 SGUL-ET             23,63      23,92  
 19 Matthew E Sates        03 SEAL-UM             23,87      23,93  
 20 Johannes P Fourie      01 USH-UH              23,77      23,99  
 
                      === Preliminaries ===                       
 
  9 Gerhard G Zandberg     83 GZSA-TS             23,28             
 22 Jordan A Stevens       99 Tuks-TS             23,88             
 23 Emile Lützeler         99 Players-CE         J23,88             
 24 Alex Goddard           00 AQUA-BU             23,90             
 25 Max M Kieser           97 Maties-CE           23,92             
 26 Kade C Wood            99 Tuks-TS             23,94             
 27 Jack H Oliver          00 Curro Durbanvill    23,97             
 28 Janco Saaiman          97 Tuks-TS             24,00             
 29 James R Dhooge         98 Maties-CE           24,05             
 30 Bradley M Van Staden   96 SEAL-UM             24,08             
 31 Ross M Hartigan        98 Tuks-TS             24,11             
 32 Riccardo Di Domenico   00 MDOL-JH             24,13             
 33 Gavin A Smith          02 Vineyard-CP         24,19             
 34 Mark A Kleinhans       01 Maties-CE           24,21             
 34 Chad J Mayer           02 AZON-ET             24,21             
 34 Chris Luus             01 Royal Fins-TS       24,21             
 37 Taahir M Essof         00 ATLA-JH             24,23             
 38 Francois C Du Plessis  01 Tuks-TS             24,25             
 39 Rhuben Nortje          01 Aqua-AD             24,27             
 40 Brenden G Crawford     96 DRGN-JH             24,29             
 41 Reynier Pretorius      94 SGUL-ET             24,31             
 41 Johan Lourens          95 Tuks-TS             24,31             
 43 Schalk Van Heerden     99 Tuks-TS             24,33             
 44 Chase L Onorati        99 Tuks-TS             24,36             
 45 Ryan Botha             96 Players-TS          24,38             
 45 Rourke A McGrath       00 Swim Academy-ET     24,38             
 47 Rhett S Thackwray      98 Maties-CE           24,41             
 48 Graeme Witte           99 Infinity-NM         24,45             
 48 Mpumelelo N Mosue      97 Tuks-TS             24,45             
 50 Michael J Houlie       00 Curro Durbanvill    24,48             
 51 Joshua T Prins         98 Tuks-TS             24,49             
 51 Juan A Hayman          98 KOVS-MA             24,49             
 53 Andrew E Brown         98 WATR-JH             24,53             
 54 Hendrich Muth          01 PAC-TS              24,54             
 55 Andrew Ross            01 Players-TS          24,55             
 56 Armand M Nortje        99 SGUL-ET             24,56             
 57 Ethan M Koekemoer      03 AZON-ET             24,58             
 57 Jacob Armon            03 SEAL-UM             24,58             
 57 Georgios Synodinos     00 Tuks-TS             24,58             
 60 Stephen H McCallum     01 Vineyard-CP         24,59             
 61 Adrian Robinson        00 WSTV-ET             24,60             
 62 Bradley S Bloem        99 WATR-JH             24,63             
 63 Giano Dos Santos       02 Players-TS          24,67             
 64 Joshua Hamilton        01 BLSS-MA             24,68             
 64 Jaden Delport          01 Pea-NM              24,68             
 66 Ruben Theunissen       00 Royal Fins-TS       24,71             
 66 Gustav Schlechter      02 Fea-ED              24,71             
 68 Brandon Taylor         99 Maties-CE           24,76             
 69 Michael J Hadlow       98 MDOL-JH             24,77             
 70 Cole L Rothman         01 WATR-JH             24,81             
 71 Joshua M Goldberg      99 HASC-JH             24,83             
 72 JP Seyffert            01 BLSS-MA             24,86             
 73 Cullen M Biddulph      02 Pea-NM              24,88             
 73 Hennie H Steyn         02 Players-TS          24,88             
 75 Altus J Beetge         01 Tuks-TS             24,89             
 75 Thinus J Matthee       98 KOVS-MA             24,89             
 77 Evan Fair              99 Champion-TS         24,92             
 77 Willem-Pierre Viljoen  00 Worcester-CE        24,92             
 77 Shane D Beyers         99 Tuks-TS             24,92             
 80 Matthew A Alexander    97 Maties-CE           24,93             
 81 Erick Loubser          01 Royal Fins-TS       24,98             
 82 Juan-Pierre C van Zyl  00 Reflections-BP      25,01             
 83 Gareth G Vorster       98 NMU-NM              25,04             
 83 Michael B Deans        01 WATR-JH             25,04             
 85 Jaron Weyermuller      02 USH-UH              25,05             
 85 Coenraad C De Beer     02 TKS-WB              25,05             
 85 Van Zyl Brand          98 Pukke-KK            25,05             
 88 Kai Greenspan          99 HASC-JH             25,08             
 89 Philip Opperman        95 Vineyard-CP         25,10             
 89 Christiaan J Van Heer  99 Tuks-TS             25,10             
 89 Ivan G Horak           02 Players-TS          25,10             
 92 Ruben Smit             00 Tuks-TS             25,11             
 93 Seyuran Perumal        01 Swim Academy-ET     25,12             
 94 Johnlouis Landskron    02 Tuks-TS             25,13             
 95 Andrew D Smith         01 DRGN-JH             25,17             
 96 Matt L Roos            99 Pukke-KK            25,20             
 97 Luke T Tyson           01 CRSC-JH             25,23             
 98 Ruan Jansen van Vuure  01 Aqua-AD             25,25             
 99 Pirow P Engelbrecht    99 Curro-WC            25,29             
100 Kyle C Letley          01 ESTR-EK             25,31             
101 Christian C Slabbert   00 Players-CE          25,33             
101 Jarod Goosen           97 WATR-JH             25,33             
103 Luke F Altmann         01 Vineyard-CP         25,36             
104 Wian Smit              02 Tuks-TS             25,43             
104 Pieter-Jan Hough       01 Royal Fins-TS       25,43             
106 Michael P Duckham      02 SGUL-ET             25,44             
106 Andrč C Kleynhans      00 Dragons-ED          25,44             
108 Sean A Moodley         99 Players-TS          25,49             
109 Corrie Steyn           01 BLSS-MA             25,52             
110 Matthew R Bedderson    99 SGUL-ET             25,62             
111 Mapalo J Mataka        98 FLOD-JH             25,64             
112 Francois F Theron      95 KOVS-MA             25,65             
113 Ethan Bender           03 USH-UH              25,67             
114 Tye L Wood             01 Soul-EK             25,68             
115 Adriaan Steyn          02 Aqua Athlete-JH     25,71             
116 Nic D Oosthuizen       02 Swimlab-CP          25,74             
117 Jeandre Lindeque       01 Royal Fins-TS       25,75             
118 Alexander M Krastanov  01 ELEC-JH             25,76             
119 Joshua S Roberts       01 Penguins-UM         25,81             
119 Mitchel Engelke        03 Maties-CE           25,81             
121 Trent O Dungey         99 TSSC-ET             25,85             
122 Brendan R Levy         97 SGUL-ET             25,86             
123 Blake S Holmes         03 WSTV-ET             25,90             
123 Pieter J De Beer       02 TKS-WB              25,90             
125 Hein van Tonder        01 BOKS-EK             25,93             
125 Burger B Van Niekerk   96 Maties-CE           25,93             
127 Jayson E Van der Walt  97 Tuks-TS             25,94             
128 Craig D Slabbert       99 FLOD-JH             26,08             
129 Zian Z Mostert         02 Tuks-TS             26,17             
130 Joshua J Parry         03 WSTV-ET             26,24             
131 Tully R Njoroge        02 ELEC-JH             26,30             
132 Connor J Grobler       02 WSTV-ET             26,37             
133 Ryan Zasas             04 WATR-JH             26,41             
134 Aaron Jacoby           00 Beavers-ET          26,44             
135 Rynard Moolman         01 Hillcrest-TS        26,49             
136 Michael J Coetzee      02 Aqua Sharks-CP      26,79             
137 Batanai T Muzenda      01 AQUA-BU             26,93             
138 MC C Burri             96 NMU-NM              26,94             
139 Mario A Ervedosa       98 Tuks-TS             27,97             
140 Batsirai P Muzenda     01 AQUA-BU             27,98             
 -- Marno B Langerveldt    94 TOTIS-ET              NS