KZN Aquatic-Kings Park Centre - Site License   2018/08/12 - 4:49 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 402  Men 100 SC Meter Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Ryan Coetzee           95 Tuks-TS             50,97      51,76  
  2 Alard D Basson         96 NMU-NM              54,15      53,34  
  3 Ralph W Goveia Assafr  96 PAA-TS              53,49      53,96  
  4 Jacques Van Wyk        92 PAA-TS              54,15      54,37  
  5 Matthew E Sates        03 SEAL-UM             55,57      54,79  
  6 Jacques F Jv Rensburg  95 PAA-TS              54,72      54,93  
  7 Henju P Duvenhage      01 Curro Durbanvill    55,60      55,22  
  8 Gavin A Smith          02 Vineyard-CP         56,00      56,49  
  9 Ross M Hartigan        98 Tuks-TS             56,03      56,51  
 10 Ruan Ras               96 Tuks-TS             54,32      58,48  
 
                        === B - Final ===                         
 
 11 Bob H Fick             01 Players-CE          56,11      55,51  
 12 Ethan M Du Preez       03 Cybersmart-CP       56,31      55,84  
 13 Riccardo Di Domenico   00 MDOL-JH             56,12      56,16  
 14 Tiago R Cordeiro       00 SGUL-ET             57,42      56,71  
 15 Karan K Raju           00 SGUL-ET             57,41      56,89  
 16 Brendan R Levy         97 SGUL-ET             57,15      57,09  
 17 Giano Dos Santos       02 Players-TS          57,42      57,17  
 18 Kade C Wood            99 Tuks-TS             57,52      57,40  
 19 Luca D Holtzhausen     04 SGUL-ET             57,21      57,47  
 20 Matthew B Edwards      98 DRGN-JH             57,71      58,05  
 
                      === Preliminaries ===                       
 
  2 Zane Waddell           98 BLSS-MA             53,25             
  8 Armand Maritz          96 Tuks-TS             54,75             
 11 Schalk Van Heerden     99 Tuks-TS             55,80             
 17 Ruan Breytenbach       02 Tuks-TS             56,32             
 23 JP P vd Merwe          93 Tuks-TS             57,45             
 26 Chase L Onorati        99 Tuks-TS             57,81             
 27 Jaden Delport          01 Pea-NM              57,88             
 28 Juan A Hayman          98 KOVS-MA             57,90             
 29 Max M Kieser           97 Maties-CE           57,91             
 30 Matthew Bosch          01 SGUL-ET             57,92             
 31 Francois C Du Plessis  01 Tuks-TS             57,93             
 32 Bradley M Van Staden   96 SEAL-UM             58,02             
 33 Dayne Odendaal         97 SGUL-ET             58,14             
 34 Ryan Botha             96 Players-TS          58,15             
 35 Shane D Beyers         99 Tuks-TS             58,16             
 36 Michael P Duckham      02 SGUL-ET             58,20             
 37 Connor Leone           96 Players-TS          58,30             
 38 Simon M Haddon         98 Swimlab-CP          58,42             
 39 Jordan A Stevens       99 Tuks-TS             58,63             
 40 Willem-Pierre Viljoen  00 Worcester-CE        58,74             
 41 Hendrich Muth          01 PAC-TS              58,80             
 41 Taahir M Essof         00 ATLA-JH             58,80             
 43 Andrew Ross            01 Players-TS          58,82             
 44 Chris Luus             01 Royal Fins-TS       58,87             
 45 Matthew A Alexander    97 Maties-CE           58,90             
 46 Altus J Beetge         01 Tuks-TS             58,91             
 47 Guy C Brooks           03 Action Swim-ET      59,03             
 48 Ruben Smit             00 Tuks-TS             59,13             
 49 Rogan R Shepherd       01 ELEC-JH             59,20             
 50 Ruben Theunissen       00 Royal Fins-TS       59,24             
 51 Armand M Nortje        99 SGUL-ET             59,33             
 52 Michael B Deans        01 WATR-JH             59,35             
 53 Jacob J Taljaard       02 Curro Durbanvill    59,39             
 54 Matt L Roos            99 Pukke-KK            59,45             
 55 Alex Goddard           00 AQUA-BU             59,53             
 56 Hennie H Steyn         02 Players-TS          59,57             
 57 Naested Smit           00 USH-UH              59,79             
 58 Brendon Cyprianos      98 ZIM-ZZ              59,84             
 59 Luke T Slabber         03 Vineyard-CP         59,88             
 60 Graeme Witte           99 Infinity-NM         59,93             
 61 Trent O Dungey         99 TSSC-ET           1:00,05             
 62 Andrew D Smith         01 DRGN-JH           1:00,09             
 63 Jivall Bodlall         02 Asa-IL            1:00,23             
 64 Ruan Jansen van Vuure  01 Aqua-AD           1:00,26             
 65 Juan-Pierre C van Zyl  00 Reflections-BP    1:00,34             
 66 Jayson E Van der Walt  97 Tuks-TS           1:00,59             
 67 Zander J Landman       03 Tuks-TS           1:00,71             
 68 Joshua Ashley          03 Action Swim-ET    1:00,78             
 69 Chad J Mayer           02 AZON-ET           1:00,85             
 70 Cole L Rothman         01 WATR-JH           1:00,86             
 71 Joe H Botha            03 Tyger-CP          1:01,14             
 72 Blake S Holmes         03 WSTV-ET           1:01,22             
 73 Mpumelelo N Mosue      97 Tuks-TS           1:01,32             
 74 Ivan G Horak           02 Players-TS        1:01,43             
 75 Seyuran Perumal        01 Swim Academy-ET   1:01,48             
 75 MC C Burri             96 NMU-NM            1:01,48             
 77 Jonathan A Horn        00 Tuks-TS           1:01,67             
 78 Kyle C Letley          01 ESTR-EK           1:01,68             
 79 Bradley S Bloem        99 WATR-JH           1:01,71             
 80 Craig D Slabbert       99 FLOD-JH           1:01,81             
 81 Joshua J Parry         03 WSTV-ET           1:01,95             
 82 Michael C Esterhuyse   02 USH-UH            1:02,01             
 83 Ruard Van Renen        03 Maties-CE         1:02,03             
 84 Rudy V van Graan       99 Pukke-KK          1:02,21             
 85 Thomas M Revello       00 Curro-WC          1:02,57             
 85 Rourke Veller          01 Tyger-CP          1:02,57             
 87 Jaron Weyermuller      02 USH-UH            1:02,65             
 88 Michael V Bromfield    01 WSTV-ET           1:02,84             
 89 Sebastien T Michaelid  03 Swimlab-CP        1:02,93             
 90 Hein van Tonder        01 BOKS-EK           1:03,02             
 91 Erick Loubser          01 Royal Fins-TS     1:03,44             
 92 Michael J Coetzee      02 Aqua Sharks-CP    1:03,45             
 93 Josh Nel               01 OLDE-JH           1:03,71             
 94 Luke F Altmann         01 Vineyard-CP       1:03,72             
 95 Jonathan V Heslop      03 Tuks-TS           1:03,81             
 96 Thinus J Matthee       98 KOVS-MA           1:04,45             
 97 Breydon L Remley       03 SGUL-ET           1:04,54             
 98 Mapalo J Mataka        98 FLOD-JH           1:04,77             
 99 Kyle Gericke           01 DRGN-JH           1:05,80             
100 Carl Krause            02 Aqua Athlete-JH   1:05,81             
101 Tim Meyer              01 Swimlab-CP        1:06,05             
102 James A Smith          03 Tuks-TS           1:06,62             
103 Leshen A Pillay        04 SGUL-ET           1:07,12             
 -- Bernard Becker         01 GZSA-TS               DQ              
 -- JP P Myburgh           02 WSTV-ET               DQ              
 -- Sean A Moodley         99 Players-TS            DQ              
 -- Robbie F Le Roux       99 Tuks-TS               NS              
 -- Jandre J Moll          01 DYNA-EK               NS              
 -- Chad G Le Clos         92 CLCA-CP               NS