KZN Aquatic-Kings Park Centre - Site License   2018/08/12 - 4:49 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
             Sa Short Course Swimming Champs (25m) PMBG             
 
 Event 401  Women 100 SC Meter Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Erin P Gallagher       98 SGUL-ET           1:00,29      58,54  
  2 Tayla E Lovemore       95 SEAL-UM           1:00,74      58,57  
  3 Dune Coetzee           02 Tuks-TS           1:02,73    1:02,66  
  4 Megan C Hesse          94 PAC-TS            1:04,21    1:03,71  
  5 Ilinde G Du Plessis    00 Tuks-TS           1:03,64    1:03,73  
  6 Lizanne Viljoen        99 Tuks-TS           1:03,40    1:03,79  
  7 Alice Vd Merwe         01 The Well-CE       1:04,34    1:03,94  
  8 Inge Weidemann         00 Maties-CE         1:03,71    1:04,01  
  9 Kerryn L Herbst        02 MDOL-JH           1:03,87    1:04,24  
 10 Gabi Grobler           99 WATR-JH           1:04,60    1:04,47  
 
                        === B - Final ===                         
 
 11 Trinity S Hearne       03 Tyger-CP          1:04,62    1:03,15  
 12 Khwezi Duma            01 SGUL-ET           1:04,63    1:03,87  
 13 Jeanri Buys            00 Swimlab-CP        1:05,46    1:03,93  
 14 Tatum Peyerl           00 MDOL-JH           1:05,98    1:04,34  
 15 Kristen C Straszacker  00 Aqua Sharks-CP    1:05,31    1:04,92  
 16 Kyla Blakemore         01 Swim Academy-ET   1:05,22    1:05,00  
 17 Connie I Pietersen     01 Infinity-NM       1:05,82    1:05,31  
 18 Lesley C Blignaut      00 Tuks-TS           1:05,54    1:05,48  
 19 Jesica S Smit          00 Champion-TS       1:05,55    1:05,51  
 20 Lauren C Forsyth       00 WSTV-ET           1:05,91    1:05,59  
 
                      === Preliminaries ===                       
 
  3 Marlies Ross           97 Players-TS        1:02,18             
  9 Marizel R Van Jaarsve  99 MDOL-JH           1:04,01             
 15 Hanim Abrahams         02 Curro Durbanvill  1:05,03             
 24 Emma L Christianson    05 Action Swim-ET    1:06,04             
 25 Zoe Phillips           03 Tuks-TS           1:06,12             
 26 Tori C Oliver          03 Action Swim-ET    1:06,15             
 27 Emma Tarr              01 WATR-JH           1:06,29             
 28 Dakota Tucker          04 WATR-JH           1:06,33             
 28 Mia L Roets            03 Swimlab-CP        1:06,33             
 30 Annika S Fechter       03 PAC-TS            1:06,43             
 31 Chloe A Horne          02 SGUL-ET           1:06,61             
 32 Marine E Nortje        00 SGUL-ET           1:06,73             
 33 Jessica A Canter       99 Maties-CE         1:06,86             
 34 Hannah P Jacobs        03 OLDE-JH           1:07,11             
 35 Lindi L Cillie         02 Curro Durbanvill  1:07,19             
 36 Ruby Dixon             05 Action Swim-ET    1:07,50             
 37 Amy Muller             05 PAC-TS            1:07,62             
 38 Megan L Shepherd       03 ELEC-JH           1:07,84             
 39 Carina Brand           00 Nocasa-NGD        1:07,96             
 40 Cornell Loubser        94 Pukke-KK          1:08,04             
 41 Amy E O'Rourke         01 FLOD-JH           1:08,09             
 41 Kaitlyn E Albertyn     02 Tuks-TS           1:08,09             
 43 Courtney L van Biljon  98 Pukke-KK          1:08,18             
 44 Tove Van Zyl           97 Tuks-TS           1:08,32             
 45 Sabrina L Favini       01 WATR-JH           1:08,45             
 46 Danica McWilliam       96 DRGN-JH           1:08,50             
 47 Tory L Earle           02 SGUL-ET           1:08,65             
 48 Talea Claassens        00 Tuks-TS           1:08,74             
 49 Joane Meintjies        03 BLSS-MA           1:08,79             
 50 Tahlia Botha           00 Tyger-CP          1:09,08             
 51 Sam Blaauw             95 Pukke-KK          1:09,52             
 52 Licinda Kleynhans      97 Pukke-KK          1:09,64             
 53 Jessica Grobler        02 DRGN-JH           1:09,74             
 54 Kayla McLoughlin       01 Swimlab-CP        1:09,75             
 54 Tanya Pieterse         99 Tuks-TS           1:09,75             
 56 Kaylee A Silen         03 AZON-ET           1:09,96             
 57 Nomvula B Mjimba       02 SEAL-UM           1:10,30             
 58 Tasneen Ebrahim        02 Pea-NM            1:10,31             
 59 Carla A Lichtblau      03 Onyx-EK           1:10,45             
 60 Holly E Cleworth       04 Swimlab-CP        1:10,53             
 61 Georgy A Turner        00 MDOL-JH           1:10,54             
 62 Lise Coetzee           05 Tuks-TS           1:10,72             
 63 Alicia Enslin          00 Tuks-TS           1:11,05             
 64 Colby Els-Human        05 Infinity-NM       1:11,10             
 65 Jordyn E Minifie       01 CSA-EZ            1:11,25             
 66 Lara Veller            04 Tyger-CP          1:11,28             
 67 Amber Waddell          00 BLSS-MA           1:11,40             
 68 Trisha Pollicutte      02 Curro-WC          1:11,51             
 69 Chelaine E van der We  01 Tuks-TS           1:11,74             
 70 Deborah K Dredge       02 PAC-TS            1:11,85             
 71 Kelsea Munro           02 PAC-TS            1:11,87             
 72 Abigail K Calitz       02 Maties-CE         1:12,17             
 73 Reese B Harradine      03 PAC-TS            1:12,93             
 74 Talya Levin            02 Aqua Sharks-CP    1:13,81             
 75 Chloe LE Roux          04 BLNE-MA           1:14,12             
 76 Sarah E Gledhill       01 CRSC-JH           1:14,98             
 77 Monique N Kruger       01 Tuks-TS           1:15,24             
 78 Ashleigh F Stock       02 DYNA-EK           1:15,57             
 79 Natalie K Arthur       00 HASC-JH           1:16,54             
 80 Kristin Lottering      04 LOTTA-WB          1:16,57             
 -- Marnel Jv Rensburg     03 PAC-TS                DQ              
 -- Ashlea K Smith         02 ACT-JH                NS