Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
 Sa Short Course Swimming Champs (25m) Durb 18 - 09/08/2018 to 12/08/2018  
                Sa Short Course Swimming Champs (25m) PMBG                 
 
 Event 216  Men 50 SC Meter Butterfly
=========================================================================
 2018SA-Short: R 21.87  14/11/2009ROLAND M. SCHOEMAN at Fina Are, RSA
 2018Africa-S:   21.87  14/11/2009ROLAND M. SCHOEMAN at Fina Are, RSA
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ryan Coetzee           22 Tuks-TS             22.93      22.99   14  
  2 Brad E Tandy           27 SEAL-UM             23.80      23.12   11  
  3 Douglas J Erasmus      28 PAA-TS              24.01      23.60    9  
  4 Zane Waddell           20 BLSS-MA             23.52      23.91    7  
  5 Ralph W Goveia Assafr  22 PAA-TS              24.26      24.01    6  
  6 Alard D Basson         22 NMU-NM              24.43      24.62    5  
  7 Daniel O Ronaldson     21 SGUL-ET             24.72      24.70    3.5
  7 Armand Maritz          21 Tuks-TS             24.44      24.70    3.5
  9 Justin B Kraatz        25 SGUL-ET             24.35      24.74    2  
 10 Henju P Duvenhage      17 Curro Durbanvill    24.85      25.23    1  
 
                            === B - Final ===                            
 
 11 Matthew E Sates        15 SEAL-UM             25.32      24.85  
 12 Riccardo Di Domenico   17 MDOL-JH             24.94      25.02  
 13 Schalk Van Heerden     18 Tuks-TS             25.02      25.03  
 14 Bryce F Pendock        22 Maties-CE           25.26      25.32  
 15 Kade C Wood            19 Tuks-TS             25.35      25.42  
 16 Jandre J Moll          17 DYNA-EK             25.55      25.60  
 17 Jordan A Stevens       18 Tuks-TS             25.43      25.69  
 18 Simon M Haddon         19 Swimlab-CP          25.51      25.77  
 19 Max M Kieser           21 Maties-CE           25.53      25.88  
 20 Gavin A Smith          16 Vineyard-CP         25.53      26.08  
 
                          === Preliminaries ===                          
 
  1 Chad G Le Clos         26 CLCA-CP             22.57             
 22 Bernard Becker         17 GZSA-TS             25.57             
 23 Ross M Hartigan        19 Tuks-TS             25.71             
 24 Andrew E Brown         19 WATR-JH             25.76             
 25 Janco Saaiman          20 Tuks-TS             25.81             
 26 Ryan Botha             21 Players-TS          25.82             
 27 Taahir M Essof         17 ATLA-JH             25.84             
 28 Juan A Hayman          19 KOVS-MA             25.87             
 28 Connor Leone           22 Players-TS          25.87             
 30 Jaden Delport          16 Pea-NM              25.98             
 31 Juan-Luke Hamilton     18 BLSS-MA             26.02             
 32 Francois C Du Plessis  17 Tuks-TS             26.04             
 32 Brendan R Levy         21 SGUL-ET             26.04             
 32 Alex Goddard           17 AQUA-BU             26.04             
 35 Lucian L Matthysen     19 WSTV-ET             26.07             
 36 Bradley M Van Staden   21 SEAL-UM             26.10             
 37 Chris Luus             17 Royal Fins-TS       26.11             
 38 Matthew B Edwards      19 DRGN-JH             26.12             
 39 Matt L Roos            18 Pukke-KK            26.20             
 40 Ethan M Du Preez       15 Cybersmart-CP       26.27             
 41 Chase L Onorati        18 Tuks-TS             26.30             
 42 Brenden G Crawford     22 DRGN-JH             26.32             
 43 Sean A Moodley         18 Players-TS          26.33             
 43 Altus J Beetge         17 Tuks-TS             26.33             
 45 Joshua T Prins         19 Tuks-TS             26.40             
 46 Cullen M Biddulph      16 Pea-NM              26.42             
 47 Ruan Breytenbach       16 Tuks-TS             26.46             
 48 Giano Dos Santos       15 Players-TS          26.51             
 49 Adrian Robinson        18 WSTV-ET             26.53             
 50 Joshua Hamilton        17 BLSS-MA             26.54             
 51 Chad J Mayer           15 AZON-ET             26.56             
 52 JP Seyffert            17 BLSS-MA             26.57             
 53 Juan-Pierre C van Zyl  18 Reflections-BP      26.59             
 54 Bob H Fick             16 Players-CE          26.60             
 55 Hennie H Steyn         16 Players-TS          26.63             
 56 Michael P Duckham      16 SGUL-ET             26.65             
 56 Hendrich Muth          16 PAC-TS              26.65             
 58 Jaron Weyermuller      16 USH-UH              26.68             
 59 Willem-Pierre Viljoen  17 Worcester-CE        26.69             
 60 Shane D Beyers         19 Tuks-TS             26.73             
 61 Brendon Cyprianos      19 ZIM-ZZ              26.74             
 62 Matthew A Alexander    21 Maties-CE           26.80             
 63 Robbie F Le Roux       18 Tuks-TS             26.81             
 64 Johannes P Fourie      17 USH-UH              26.84             
 65 Ruben Smit             18 Tuks-TS             26.88             
 66 Emile Lützeler         18 Players-CE          26.93             
 67 Jonathan A Horn        18 Tuks-TS             27.00             
 68 Ruben Theunissen       18 Royal Fins-TS       27.04             
 69 Gustav Schlechter      16 Fea-ED              27.06             
 69 Erick Loubser          17 Royal Fins-TS       27.06             
 71 Luke T Slabber         15 Vineyard-CP         27.07             
 72 Mark A Kleinhans       17 Maties-CE           27.09             
 73 Andrew D Smith         17 DRGN-JH             27.10             
 74 Jayson E Van der Walt  21 Tuks-TS             27.16             
 75 Corrie Steyn           16 BLSS-MA             27.18             
 76 Armand M Nortje        18 SGUL-ET             27.21             
 76 Georgios Synodinos     18 Tuks-TS             27.21             
 78 Ruan Jansen van Vuure  17 Aqua-AD             27.22             
 79 Craig D Slabbert       19 FLOD-JH             27.24             
 79 Ivan G Horak           16 Players-TS          27.24             
 79 Michael B McGlynn      18 Action Swim-ET      27.24             
 82 Luke F Altmann         17 Vineyard-CP         27.25             
 82 Kyle Bouwer            17 Tuks-TS             27.25             
 84 Seyuran Perumal        16 Swim Academy-ET     27.27             
 85 Luke T Tyson           16 CRSC-JH             27.34             
 86 Jarod Goosen           21 WATR-JH             27.38             
 87 Brandon Taylor         19 Maties-CE           27.39             
 87 Kyle C Letley          17 ESTR-EK             27.39             
 89 Trent O Dungey         19 TSSC-ET             27.42             
 90 Pirow P Engelbrecht    18 Curro-WC            27.49             
 91 Rudy V van Graan       19 Pukke-KK            27.52             
 92 Rourke A McGrath       18 Swim Academy-ET     27.53             
 93 Ruard Van Renen        15 Maties-CE           27.61             
 94 Adriaan Steyn          16 Aqua Athlete-JH     27.69             
 95 JP P Myburgh           16 WSTV-ET             27.72             
 96 Michael C Esterhuyse   16 USH-UH              27.76             
 96 Stephen H McCallum     16 Vineyard-CP         27.76             
 98 Rogan R Shepherd       17 ELEC-JH             27.77             
 99 Leith J Shankland      27 SEAL-UM             27.83             
100 Michael J Coetzee      16 Aqua Sharks-CP      27.87             
101 MC C Burri             21 NMU-NM              27.90             
101 Blake S Holmes         14 WSTV-ET             27.90             
101 Carl Krause            16 Aqua Athlete-JH     27.90             
104 Jeandre Lindeque       17 Royal Fins-TS       27.95             
105 Pieter J De Beer       16 TKS-WB              27.96             
106 Thinus J Matthee       20 KOVS-MA             28.01             
107 Joe H Botha            15 Tyger-CP            28.05             
107 Kyle Gericke           17 DRGN-JH             28.05             
109 James R Dhooge         20 Maties-CE           28.06             
110 Mapalo J Mataka        20 FLOD-JH             28.16             
111 Joshua S Roberts       17 Penguins-UM         28.20             
112 Bradley S Bloem        19 WATR-JH             28.31             
113 Coenraad C De Beer     16 TKS-WB              28.34             
114 Rourke Veller          16 Tyger-CP            28.58             
115 Rynard Moolman         16 Hillcrest-TS        28.72             
116 Hein van Tonder        17 BOKS-EK             28.85             
117 Batanai T Muzenda      17 AQUA-BU             31.22             
118 Batsirai P Muzenda     17 AQUA-BU             32.82             
 -- Matthew Bosch          17 SGUL-ET               NS              
 -- Chase Rayment          16 SGUL-ET               NS              
 -- Michael V Bromfield    17 WSTV-ET               NS              
 -- Josh D Stegen          20 SEAL-UM               NS              
 -- JP P vd Merwe          24 Tuks-TS               NS              
 -- Calvin Coetzee         18 SGUL-ET               NS              
 
                Combined Team Scores - Through Event 216                 
 
  1. TuksSwimming Club               299.5   2. Seagulls SC                     237.5
  3. Seals Asc                       140.5   4. Waterborn Swimming Club         123.5
  5. Tygerberg Aquatics                 88   6. Swimlab Aquatic Academ             72
  7. University of Stellenbosch         67   8. Mandeville Dolphins                46
  9. Players  Swimming Club             45  10. Super Seals                        38
 11. Vineyard SC                        30  12. North Durban Swim Academy          28
 13. Curro Langebaan Swim Club          16  13. Action Swim Academy                16
 15. Players WP                          6  16. Port Elizabeth Amateur Swimmin      2