Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
 Sa Short Course Swimming Champs (25m) Durb 18 - 09/08/2018 to 12/08/2018  
                Sa Short Course Swimming Champs (25m) PMBG                 
 
 Event 215  Women 50 SC Meter Butterfly
=========================================================================
 2018SA-Short: R 25.90  23/11/2007LIZE-MARI RETIEF at Fina Arena, TUKS-NT
 2018Africa-S:   25.90  23/11/2007LIZE-MARI RETIEF at Fina Arena, RSA
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Erin P Gallagher       19 SGUL-ET             26.48      26.07   14  
  2 Tayla E Lovemore       23 SEAL-UM             26.45      26.32   11  
  3 Emma A Chelius         22 Maties-CE           27.84      27.69    9  
  4 Jade L Neser           18 WATR-JH             28.45      28.26    7  
  5 Megan C Hesse          23 PAC-TS              28.23      28.27    6  
  6 Inge Weidemann         17 Maties-CE           27.88      28.30    5  
  8 Olivia Nel             16 Swimlab-CP          27.98      28.37    4  
  9 Marizel R Van Jaarsve  19 MDOL-JH             28.21      28.45    3  
 11 Kerryn L Herbst        15 MDOL-JH             28.18      28.63    2  
 12 Jeanri Buys            18 Swimlab-CP          28.49      28.64    1  
 
                            === B - Final ===                            
 
  7 Jamie H Reynolds       20 SEAL-UM             28.59      28.34  
 10 Lara Van Niekerk       15 PAC-TS              28.57      28.54  
 13 Lesley C Blignaut      18 Tuks-TS             29.03      28.73  
 14 Dune Coetzee           16 Tuks-TS             28.49      28.87  
 15 Caitlin A De Lange     14 PAA-TS              29.22      28.91  
 16 Khwezi Duma            16 SGUL-ET             28.96      29.00  
 17 Connie I Pietersen     17 Infinity-NM         28.89      29.11  
 18 Courtney L van Biljon  20 Pukke-KK            29.20      29.34  
 19 Alice Vd Merwe         17 The Well-CE         28.88      29.35  
 20 Danica McWilliam       22 DRGN-JH             29.08      29.42  
 
                          === Preliminaries ===                          
 
 21 Trinity S Hearne       15 Tyger-CP            29.24             
 22 Lizanne Viljoen        19 Tuks-TS             29.25             
 23 Ilinde G Du Plessis    17 Tuks-TS             29.28             
 24 Lindi L Cillie         16 Curro Durbanvill    29.31             
 25 Kyla Blakemore         17 Swim Academy-ET     29.39             
 26 Hannah R Kiely         17 Curro-WC            29.42             
 27 Hanim Abrahams         16 Curro Durbanvill    29.47             
 28 Michaela K De Villier  15 Vineyard-CP         29.59             
 29 Kelsea Munro           15 PAC-TS              29.63             
 30 Dakota Tucker          13 WATR-JH             29.70             
 31 Talea Claassens        18 Tuks-TS             29.74             
 32 Tahlia Botha           18 Tyger-CP            29.75             
 33 Shana C Hurndall       16 SGUL-ET             29.77             
 34 Amy E O'Rourke         16 FLOD-JH             29.79             
 34 Zoe Phillips           15 Tuks-TS             29.79             
 36 Annika S Fechter       15 PAC-TS              29.80             
 37 Tatum Peyerl           17 MDOL-JH             29.82             
 37 Chloe A Horne          16 SGUL-ET             29.82             
 39 Jesica S Smit          17 Champion-TS         29.85             
 40 Ashleigh M Green       18 SEAL-UM             29.86             
 41 Jessica A Canter       19 Maties-CE           29.87             
 42 Lauren C Forsyth       18 WSTV-ET             29.95             
 43 Emma L Christianson    13 Action Swim-ET      29.97             
 44 Thilde Victor          36 DYNA-EK             30.11             
 45 Kayla G Bishop         16 MDOL-JH             30.26             
 46 Tori C Oliver          15 Action Swim-ET      30.27             
 47 Amber Waddell          18 BLSS-MA             30.28             
 47 Marine E Nortje        17 SGUL-ET             30.28             
 49 Tanya Pieterse         18 Tuks-TS             30.29             
 50 Megan Tully            16 SGUL-ET             30.30             
 51 Nomvula B Mjimba       16 SEAL-UM             30.44             
 52 Carla A Lichtblau      15 Onyx-EK             30.47             
 53 Hannah P Jacobs        14 OLDE-JH             30.50             
 54 Carina Brand           18 Nocasa-NGD          30.52             
 55 Cornell Loubser        24 Pukke-KK            30.64             
 56 Colby Els-Human        13 Infinity-NM         30.65             
 57 Ruby Dixon             13 Action Swim-ET      30.74             
 58 Georgy A Turner        17 MDOL-JH             30.80             
 59 Paige Forster          15 SEAL-UM             30.81             
 60 Joane Meintjies        15 BLSS-MA             30.82             
 61 Tanna Harrod           13 Vineyard-CP         31.10             
 62 Katie A Burnett        17 Penguins-UM         31.13             
 63 Kayla McLoughlin       17 Swimlab-CP          31.14             
 64 Kristin Lottering      14 LOTTA-WB            31.15             
 65 Amy Muller             12 PAC-TS              31.22             
 66 Tory L Earle           16 SGUL-ET             31.26             
 67 Kayla Schmelzer        13 Infinity-NM         31.31             
 68 Kirsten L Snyckers     18 DDA-TS              31.44             
 69 Kelly-Ann Brown        13 SGUL-ET             31.48             
 69 Zanri Pieterse         17 Reflections-BP      31.48             
 71 Cara H Message         13 Beavers-ET          31.62             
 72 Reese B Harradine      15 PAC-TS              31.64             
 73 Savannah Schoeman      16 Tuks-TS             31.66             
 74 Ashleigh F Stock       16 DYNA-EK             31.77             
 75 Chloe LE Roux          14 BLNE-MA             32.10             
 76 Sarah E Gledhill       17 CRSC-JH             32.13             
 77 Chelaine E van der We  16 Tuks-TS             32.15             
 78 Lara Veller            13 Tyger-CP            32.16             
 79 Carla L Mouton         15 CSA-EZ              32.21             
 80 Leigh H Hudson         17 WATR-JH             32.26             
 80 Tasneen Ebrahim        15 Pea-NM              32.26             
 82 Deborah K Dredge       16 PAC-TS              32.28             
 83 Georgina A Butcher     14 SEAL-UM             32.29             
 84 Charnan Beyers         13 Tuks-TS             32.36             
 85 Aimeč Scott            14 Tyger-CP            32.48             
 86 Trisha Pollicutte      15 Curro-WC            32.50             
 87 Jeanne S Blaisse       16 Players-CE          32.51             
 88 Olivia Scott           16 Vineyard-CP         32.71             
 89 Natalie K Arthur       18 HASC-JH             32.72             
 90 Dieu-Dene Van Jaarsve  13 WATR-JH             32.86             
 91 Janka Meyer            16 DDA-TS              33.35             
 92 Leandri Van Onselen    16 Trident-ET          33.37             
 93 Nina V Ehrich          15 DDA-TS              33.52             
 94 Roxy E Traylor         14 Vineyard-CP         33.56             
 95 Guilma Lausberg        14 BLNE-MA             33.57             
 96 Kayla L Burger         16 Benoni-EK           34.20             
 -- Chrislin m Nieuwoudt   18 DRGN-JH               DQ              
 -- Ashlea K Smith         15 ACT-JH                NS              
 -- Tove Van Zyl           20 Tuks-TS               NS              
 -- Tailyn Seyffert        15 BLSS-MA               NS              
 
                Combined Team Scores - Through Event 215                 
 
  1. TuksSwimming Club                 282   2. Seagulls SC                       232
  3. Seals Asc                       129.5   4. Waterborn Swimming Club         123.5
  5. Tygerberg Aquatics                 88   6. Swimlab Aquatic Academ             72
  7. University of Stellenbosch         67   8. Mandeville Dolphins                46
  9. Players  Swimming Club             45  10. Super Seals                        31
 11. Vineyard SC                        30  12. North Durban Swim Academy          28
 13. Curro Langebaan Swim Club          16  13. Action Swim Academy                16
 15. Players WP                          6  16. Port Elizabeth Amateur Swimmin      2