Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
 Sa Short Course Swimming Champs (25m) Durb 18 - 09/08/2018 to 12/08/2018  
                Sa Short Course Swimming Champs (25m) PMBG                 
 
 Event 202  Men 200 SC Meter Freestyle
=========================================================================
 2018SA-Short: R 1:40.89  14/11/2009Darian R. Townsend at Fina Are, RSA
 2018Africa-S:   1:40.89  15/11/2009Darian Townsend at Fina World, RSA
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ayrton S Sweeney       25 SGUL-ET           1:51.36    1:47.36   14  
                 24.41        50.71 (26.30)
        1:18.60 (27.89)     1:47.36 (28.76)
  2 Ruan Ras               21 Tuks-TS           1:50.13    1:48.71   11  
                 25.99        53.69 (27.70)
        1:21.46 (27.77)     1:48.71 (27.25)
  3 Louw Oberholzer        19 Tuks-TS           1:50.47    1:48.80    9  
                 25.90        53.68 (27.78)
        1:21.69 (28.01)     1:48.80 (27.11)
  4 Jacques F Jv Rensburg  23 PAA-TS            1:49.66    1:49.24    7  
                 25.73        53.52 (27.79)
        1:21.11 (27.59)     1:49.24 (28.13)
  5 Matthew Bosch          17 SGUL-ET           1:51.03    1:49.46    6  
                 25.33        53.03 (27.70)
        1:22.06 (29.03)     1:49.46 (27.40)
  6 Calvin Coetzee         18 SGUL-ET           1:49.48    1:49.60    5  
                 25.74        53.50 (27.76)
        1:21.78 (28.28)     1:49.60 (27.82)
  7 Josh P Dannhauser      20 SGUL-ET           1:49.59    1:49.87    4  
                 25.69        53.36 (27.67)
        1:21.94 (28.58)     1:49.87 (27.93)
  8 Aryan S Makhija        18 SGUL-ET           1:51.62    1:50.53    3  
                 26.25        54.53 (28.28)
        1:22.57 (28.04)     1:50.53 (27.96)
  9 Riccardo Di Domenico   17 MDOL-JH           1:50.18    1:50.93    2  
                 25.93        53.93 (28.00)
        1:22.55 (28.62)     1:50.93 (28.38)
 10 Brent M Szurdoki       21 WATR-JH           1:51.20    1:51.12    1  
                 25.54        52.88 (27.34)
        1:21.16 (28.28)     1:51.12 (29.96)
 
                            === B - Final ===                            
 
 11 Matthew E Sates        15 SEAL-UM           1:53.10    1:52.42  
                 26.06        55.01 (28.95)
        1:24.17 (29.16)     1:52.42 (28.25)
 12 Andrew Ross            17 Players-TS        1:54.95    1:52.89  
                 25.48        54.10 (28.62)
        1:23.65 (29.55)     1:52.89 (29.24)
 13 Johan Lourens          23 Tuks-TS           1:53.47    1:52.93  
                 26.19        55.24 (29.05)
        1:24.29 (29.05)     1:52.93 (28.64)
 14 Stephano J Roodt       21 Maties-CE         1:52.75    1:53.17  
                 26.58        55.02 (28.44)
        1:24.10 (29.08)     1:53.17 (29.07)
 15 Gavin A Smith          16 Vineyard-CP       1:54.10    1:53.34  
                 27.30        55.25 (27.95)
        1:24.48 (29.23)     1:53.34 (28.86)
 16 Ross M Hartigan        19 Tuks-TS           1:53.35    1:54.02  
                 26.30        55.25 (28.95)
        1:24.63 (29.38)     1:54.02 (29.39)
 17 Michael J Hadlow       20 MDOL-JH           1:54.55    1:54.06  
                 26.15        55.42 (29.27)
        1:24.71 (29.29)     1:54.06 (29.35)
 18 Tiago R Cordeiro       18 SGUL-ET           1:55.21    1:55.11  
                 26.63        56.10 (29.47)
        1:26.07 (29.97)     1:55.11 (29.04)
 19 Evan Fair              19 Champion-TS       1:55.25    1:55.49  
                 26.67        56.20 (29.53)
        1:26.17 (29.97)     1:55.49 (29.32)
 20 Roberto D Gomes        18 WATR-JH           1:55.01    1:55.77  
                 26.73        56.10 (29.37)
        1:26.29 (30.19)     1:55.77 (29.48)
 
                          === Preliminaries ===                          
 
 16 Luca D Holtzhausen     14 SGUL-ET           1:54.35             
                 26.10        54.52 (28.42)
        1:24.28 (29.76)     1:54.35 (30.07)
 21 Connor Leone           22 Players-TS        1:55.23             
                 26.67        55.81 (29.14)
        1:25.60 (29.79)     1:55.23 (29.63)
 23 Dayne Odendaal         21 SGUL-ET           1:55.26             
                 26.48        55.59 (29.11)
        1:25.40 (29.81)     1:55.26 (29.86)
 24 Divan Bester           16 MDOL-JH           1:55.34             
                 26.62        55.76 (29.14)
        1:25.53 (29.77)     1:55.34 (29.81)
 25 Dylan Wright           16 Tyger-CP          1:55.40             
                 26.30        55.78 (29.48)
        1:25.94 (30.16)     1:55.40 (29.46)
 26 Michael P Duckham      16 SGUL-ET           1:55.43             
                 26.87        55.99 (29.12)
        1:25.92 (29.93)     1:55.43 (29.51)
 27 Ethan M Du Preez       15 Cybersmart-CP     1:55.68             
                 26.38        55.14 (28.76)
        1:25.54 (30.40)     1:55.68 (30.14)
 28 Hennie H Steyn         16 Players-TS        1:55.95             
                 26.33        55.58 (29.25)
        1:25.43 (29.85)     1:55.95 (30.52)
 29 Lucian L Matthysen     19 WSTV-ET           1:55.99             
                 25.65        54.76 (29.11)
        1:25.25 (30.49)     1:55.99 (30.74)
 30 Alessio J Ferreri      19 Tuks-TS           1:56.03             
                 25.77        54.81 (29.04)
        1:25.09 (30.28)     1:56.03 (30.94)
 31 Alex Goddard           17 AQUA-BU           1:56.34             
                 26.77        56.70 (29.93)
        1:27.18 (30.48)     1:56.34 (29.16)
 32 Altus J Beetge         17 Tuks-TS           1:56.48             
                 26.55        56.00 (29.45)
        1:26.22 (30.22)     1:56.48 (30.26)
 33 Francois C Du Plessis  17 Tuks-TS           1:56.58             
                 26.28        55.53 (29.25)
        1:25.94 (30.41)     1:56.58 (30.64)
 34 Zander J Landman       15 Tuks-TS           1:56.72             
                 27.02        56.30 (29.28)
        1:26.84 (30.54)     1:56.72 (29.88)
 35 Righardt Muller        16 Maties-CE         1:57.18             
                 26.93        56.33 (29.40)
        1:26.90 (30.57)     1:57.18 (30.28)
 36 Karan K Raju           17 SGUL-ET           1:57.19             
                 26.65        56.20 (29.55)
        1:25.98 (29.78)     1:57.19 (31.21)
 37 Brendan R Levy         21 SGUL-ET           1:57.51             
                 27.58        57.24 (29.66)
        1:27.39 (30.15)     1:57.51 (30.12)
 38 Joshua T Saunders      22 Swim Academy-ET   1:57.66             
                 26.04        55.42 (29.38)
        1:26.90 (31.48)     1:57.66 (30.76)
 39 Benno L Vd Merwe       16 Maties-CE         1:58.02             
                 27.22        57.71 (30.49)
        1:28.65 (30.94)     1:58.02 (29.37)
 40 Taahir M Essof         17 ATLA-JH           1:58.08             
                 26.74        56.69 (29.95)
        1:27.48 (30.79)     1:58.08 (30.60)
 41 Bob H Fick             16 Players-CE        1:58.24             
                 26.85        56.58 (29.73)
        1:27.28 (30.70)     1:58.24 (30.96)
 42 Ronan Pleass           17 WATR-JH           1:58.66             
                 27.04        57.03 (29.99)
        1:28.27 (31.24)     1:58.66 (30.39)
 43 Ruard Van Renen        15 Maties-CE         1:58.76             
                 27.44        57.28 (29.84)
        1:27.85 (30.57)     1:58.76 (30.91)
 44 Kyle Bouwer            17 Tuks-TS           1:58.98             
                 27.11        57.11 (30.00)
        1:28.59 (31.48)     1:58.98 (30.39)
 45 Chad J Mayer           15 AZON-ET           1:59.10             
                 27.02        57.14 (30.12)
        1:27.95 (30.81)     1:59.10 (31.15)
 46 Aj J Van Deemter       17 Tuks-TS           1:59.17             
                 27.56        57.76 (30.20)
        1:28.58 (30.82)     1:59.17 (30.59)
 47 Bradley S Bloem        19 WATR-JH           1:59.22             
                 27.09        57.06 (29.97)
        1:27.90 (30.84)     1:59.22 (31.32)
 48 Graeme Witte           18 Infinity-NM       1:59.26             
                 26.73        57.18 (30.45)
        1:28.59 (31.41)     1:59.26 (30.67)
 49 Mitchel Engelke        14 Maties-CE         1:59.53             
                 28.18        58.96 (30.78)
        1:29.62 (30.66)     1:59.53 (29.91)
 50 Stephen H McCallum     16 Vineyard-CP       1:59.81             
                 29.26      1:00.34 (31.08)
        1:30.82 (30.48)     1:59.81 (28.99)
 51 Jaron Weyermuller      16 USH-UH            1:59.82             
                 28.30        58.26 (29.96)
        1:28.88 (30.62)     1:59.82 (30.94)
 52 Andrew D Smith         17 DRGN-JH           1:59.86             
                 27.78        58.28 (30.50)
        1:29.02 (30.74)     1:59.86 (30.84)
 52 Luke F Altmann         17 Vineyard-CP       1:59.86             
                 28.59        59.22 (30.63)
        1:29.81 (30.59)     1:59.86 (30.05)
 54 Georgios Synodinos     18 Tuks-TS           1:59.87             
                 26.91        57.37 (30.46)
        1:28.91 (31.54)     1:59.87 (30.96)
 55 Alfonso Janse Van Ren  16 USC-BU            2:00.09             
                 27.86        58.43 (30.57)
        1:29.13 (30.70)     2:00.09 (30.96)
 56 Aiden Petersen         16 WATR-JH           2:00.11             
                 27.70        58.38 (30.68)
        1:30.00 (31.62)     2:00.11 (30.11)
 57 Joshua Ashley          15 Action Swim-ET    2:00.15             
                 27.43        58.00 (30.57)
        1:29.62 (31.62)     2:00.15 (30.53)
 58 Matthew J Randle       15 Tuks-TS           2:00.25             
                 28.71        58.81 (30.10)
        1:29.52 (30.71)     2:00.25 (30.73)
 59 Sèrgio M Dos Santos    17 Rsa-ED            2:00.84             
                 27.39        57.75 (30.36)
        1:29.45 (31.70)     2:00.84 (31.39)
 60 Matthew J Bevan        18 MDOL-JH           2:00.91             
                 27.63        57.84 (30.21)
        1:29.36 (31.52)     2:00.91 (31.55)
 61 Cullen M Biddulph      16 Pea-NM            2:01.04             
                 26.68        56.79 (30.11)
        1:28.56 (31.77)     2:01.04 (32.48)
 62 Connor E Botha         16 SGUL-ET           2:01.08             
                 27.65        58.22 (30.57)
        1:29.69 (31.47)     2:01.08 (31.39)
 63 Alex A Ramaala         18 MDOL-JH           2:01.25             
                 27.59        57.58 (29.99)
        1:28.99 (31.41)     2:01.25 (32.26)
 64 Kyle C Letley          17 ESTR-EK           2:01.28             
                 28.08        58.35 (30.27)
        1:30.17 (31.82)     2:01.28 (31.11)
 65 Chase L Onorati        18 Tuks-TS           2:01.40             
                 27.14        57.22 (30.08)
        1:28.91 (31.69)     2:01.40 (32.49)
 66 Felix F Maseko         16 WSTV-ET           2:01.43             
                 27.03        57.26 (30.23)
        1:28.84 (31.58)     2:01.43 (32.59)
 67 Armand M Nortje        18 SGUL-ET           2:01.58             
                 26.82        56.93 (30.11)
        1:28.87 (31.94)     2:01.58 (32.71)
 68 Pieter-Jan Hough       17 Royal Fins-TS     2:01.59             
                 27.41        57.94 (30.53)
        1:30.04 (32.10)     2:01.59 (31.55)
 69 Christian C Slabbert   17 Players-CE        2:01.63             
                 27.72        58.08 (30.36)
        1:29.62 (31.54)     2:01.63 (32.01)
 70 Rogan R Shepherd       17 ELEC-JH           2:01.72             
                 27.12        58.01 (30.89)
        1:30.16 (32.15)     2:01.72 (31.56)
 71 Nicholas E Campbell    17 Tyger-CP          2:01.96             
                 28.19        59.20 (31.01)
        1:31.21 (32.01)     2:01.96 (30.75)
 72 Bernard Wolfaardt      15 LINR-JH           2:02.00             
                 28.23        59.06 (30.83)
        1:30.87 (31.81)     2:02.00 (31.13)
 73 Adrian Robinson        18 WSTV-ET           2:02.48             
                 27.51        57.96 (30.45)
        1:30.36 (32.40)     2:02.48 (32.12)
 74 Ruben Smit             18 Tuks-TS           2:02.52             
                 26.90        57.12 (30.22)
        1:29.37 (32.25)     2:02.52 (33.15)
 75 Hein van Tonder        17 BOKS-EK           2:02.63             
                 27.89        58.44 (30.55)
        1:30.53 (32.09)     2:02.63 (32.10)
 76 Naested Smit           18 USH-UH            2:02.81             
                 28.02        58.84 (30.82)
        1:30.79 (31.95)     2:02.81 (32.02)
 77 Nic D Oosthuizen       16 Swimlab-CP        2:02.91             
                 28.47      1:01.00 (32.53)
        1:32.88 (31.88)     2:02.91 (30.03)
 78 Jonathan A Horn        18 Tuks-TS           2:03.07             
                 28.13        59.36 (31.23)
        1:31.12 (31.76)     2:03.07 (31.95)
 79 Christiaan J Van Heer  19 Tuks-TS           2:03.19             
                 26.90        57.56 (30.66)
        1:30.31 (32.75)     2:03.19 (32.88)
 80 Jayson E Van der Walt  21 Tuks-TS           2:03.29             
                 28.14        59.25 (31.11)
        1:31.60 (32.35)     2:03.29 (31.69)
 80 Juan-Pierre C van Zyl  18 Reflections-BP    2:03.29             
                 27.68        58.53 (30.85)
        1:31.22 (32.69)     2:03.29 (32.07)
 82 Refiloe M Mashao       17 DRGN-JH           2:03.42             
                 28.19        59.27 (31.08)
        1:30.91 (31.64)     2:03.42 (32.51)
 83 Alexander M Krastanov  17 ELEC-JH           2:03.45             
                 27.36        59.14 (31.78)
        1:31.20 (32.06)     2:03.45 (32.25)
 84 Johnlouis Landskron    15 Tuks-TS           2:03.84             
                 27.56        58.45 (30.89)
        1:30.90 (32.45)     2:03.84 (32.94)
 85 Jacob J Taljaard       16 Curro Durbanvill  2:04.05             
                 28.69      1:00.75 (32.06)
        1:32.81 (32.06)     2:04.05 (31.24)
 86 Zian Z Mostert         15 Tuks-TS           2:04.06             
                 28.62        59.85 (31.23)
        1:31.89 (32.04)     2:04.06 (32.17)
 87 Yuvish Premlall        17 Tuks-TS           2:04.69             
                 28.08        59.64 (31.56)
        1:31.79 (32.15)     2:04.69 (32.90)
 88 Adriaan Steyn          16 Aqua Athlete-JH   2:04.78             
                 28.17      1:00.12 (31.95)
        1:32.58 (32.46)     2:04.78 (32.20)
 89 Gareth G Vorster       20 NMU-NM            2:04.89             
                 28.31      1:00.40 (32.09)
        1:33.04 (32.64)     2:04.89 (31.85)
 90 Eric S Slabbert        15 Players-CE        2:05.17             
                 27.64        58.91 (31.27)
        1:31.92 (33.01)     2:05.17 (33.25)
 91 John-Pierre Weideman   16 Curro Durbanvill  2:05.33             
                 28.77      1:00.18 (31.41)
        1:32.31 (32.13)     2:05.33 (33.02)
 92 Rourke Veller          16 Tyger-CP          2:05.56             
                 29.08      1:00.76 (31.68)
        1:33.75 (32.99)     2:05.56 (31.81)
 93 Ethan H Hieckmann      17 Curro Durbanvill  2:05.64             
                 28.73      1:01.56 (32.83)
        1:34.55 (32.99)     2:05.64 (31.09)
 94 James A Smith          14 Tuks-TS           2:05.86             
                 28.03        59.76 (31.73)
        1:32.20 (32.44)     2:05.86 (33.66)
 95 Leshen A Pillay        14 SGUL-ET           2:06.11             
                 28.71      1:00.53 (31.82)
        1:33.43 (32.90)     2:06.11 (32.68)
 96 Pirow P Engelbrecht    18 Curro-WC          2:07.11             
                 28.73      1:01.35 (32.62)
        1:34.87 (33.52)     2:07.11 (32.24)
 97 Erick Loubser          17 Royal Fins-TS     2:07.13             
                 28.28      1:00.54 (32.26)
        1:34.04 (33.50)     2:07.13 (33.09)
 98 Zac Ellis              15 Tyger-CP          2:07.47             
                 28.82      1:00.90 (32.08)
        1:33.86 (32.96)     2:07.47 (33.61)
 99 Cameron C McAllister   16 SGUL-ET           2:07.80             
                 29.24      1:01.02 (31.78)
        1:34.22 (33.20)     2:07.80 (33.58)
100 Juandré Uys            15 Pukke-KK          2:07.91             
                 29.25      1:01.88 (32.63)
        1:35.27 (33.39)     2:07.91 (32.64)
101 Ruan Jansen van Vuure  17 Aqua-AD           2:08.67             
                 27.95      1:00.74 (32.79)
        1:34.81 (34.07)     2:08.67 (33.86)
103 Ryan Zasas             14 WATR-JH           2:08.96             
                 28.30        59.77 (31.47)
        1:33.95 (34.18)     2:08.96 (35.01)
104 Joshua C Honiball      15 FLOD-JH           2:09.90             
                 29.53      1:02.75 (33.22)
        1:36.85 (34.10)     2:09.90 (33.05)
105 Carl Krause            16 Aqua Athlete-JH   2:10.84             
                 28.85      1:01.74 (32.89)
        1:35.93 (34.19)     2:10.84 (34.91)
 -- Josh D Stegen          20 SEAL-UM               NS              
 -- JP P vd Merwe          24 Tuks-TS               NS              
 -- Chad G Le Clos         26 CLCA-CP               NS              
 -- Michael V Bromfield    17 WSTV-ET               NS              
 
 Event 202  Men 200 SC Meter Freestyle Multi-Class
=========================================================================
 2018SA-Short: R 1:40.89  14/11/2009Darian R. Townsend at Fina Are, RSA
 2018Africa-S:   1:40.89  15/11/2009Darian Townsend at Fina World, RSA
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
102 Aaron A Putz S14       22 AZON-ET           2:08.81             
                 28.96      1:01.83 (32.87)
        1:35.38 (33.55)     2:08.81 (33.43)
 
                Combined Team Scores - Through Event 202                 
 
  1. TuksSwimming Club                 225   2. Seagulls SC                       181
  3. Seals Asc                       102.5   4. Waterborn Swimming Club          76.5
  5. Tygerberg Aquatics                 72   6. Swimlab Aquatic Academ             49
  7. University of Stellenbosch         39   8. Vineyard SC                        30
  9. North Durban Swim Academy          22  10. Mandeville Dolphins                21
 11. Action Swim Academy                16  11. Super Seals                        16
 13. Curro Langebaan Swim Club          11  14. Players WP                          6
 15. Port Elizabeth Amateur Swimmin      2