Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
 Sa Short Course Swimming Champs (25m) Durb 18 - 09/08/2018 to 12/08/2018  
                Sa Short Course Swimming Champs (25m) PMBG                 
 
 Event 116  Men 1500 SC Meter Freestyle
=========================================================================
 2018SA-Short: R 14:30.54  07/08/2013Myles Brown at FINA Swimming W, RSA
 2018Africa-S:   14:18.79  07/12/2014Oussama Mellouli - World Champ, TUN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Josh P Dannhauser      20 SGUL-ET          15:14.47   14:59.43   14  
                 27.92        57.73 (29.81)
        1:27.12 (29.39)     1:56.64 (29.52)
        2:26.51 (29.87)     2:56.34 (29.83)
        3:26.22 (29.88)     3:56.19 (29.97)
        4:26.10 (29.91)     4:56.11 (30.01)
        5:26.28 (30.17)     5:56.36 (30.08)
        6:26.61 (30.25)     6:56.74 (30.13)
        7:27.11 (30.37)     7:57.24 (30.13)
        8:27.21 (29.97)     8:57.24 (30.03)
        9:27.51 (30.27)     9:57.76 (30.25)
       10:27.91 (30.15)    10:58.06 (30.15)
       11:28.62 (30.56)    11:58.83 (30.21)
       12:29.23 (30.40)    12:59.40 (30.17)
       13:29.64 (30.24)    14:00.15 (30.51)
       14:30.47 (30.32)    14:59.43 (28.96)
  2 Aryan S Makhija        18 SGUL-ET          15:21.99   15:10.94   11  
                 28.03        58.27 (30.24)
        1:28.80 (30.53)     1:59.28 (30.48)
        2:29.62 (30.34)     3:00.40 (30.78)
        3:30.81 (30.41)     4:01.38 (30.57)
        4:32.01 (30.63)     5:02.29 (30.28)
        5:32.64 (30.35)     6:03.18 (30.54)
        6:33.53 (30.35)     7:03.77 (30.24)
        7:34.31 (30.54)     8:04.78 (30.47)
        8:35.18 (30.40)     9:05.94 (30.76)
        9:36.78 (30.84)    10:07.76 (30.98)
       10:38.22 (30.46)    11:08.45 (30.23)
       11:39.15 (30.70)    12:09.71 (30.56)
       12:40.39 (30.68)    13:11.21 (30.82)
       13:41.59 (30.38)    14:11.75 (30.16)
       14:41.93 (30.18)    15:10.94 (29.01)
  3 Chad A Michau          18 Action Swim-ET   15:25.96   15:19.53    9  
                 27.92        58.47 (30.55)
        1:28.95 (30.48)     1:59.38 (30.43)
        2:30.02 (30.64)     3:00.68 (30.66)
        3:31.36 (30.68)     4:01.86 (30.50)
        4:32.55 (30.69)     5:03.24 (30.69)
        5:34.19 (30.95)     6:04.72 (30.53)
        6:35.37 (30.65)     7:06.34 (30.97)
        7:37.47 (31.13)     8:08.30 (30.83)
        8:39.22 (30.92)     9:09.96 (30.74)
        9:41.03 (31.07)    10:11.89 (30.86)
       10:42.88 (30.99)    11:13.66 (30.78)
       11:44.31 (30.65)    12:15.05 (30.74)
       12:45.79 (30.74)    13:16.61 (30.82)
       13:47.48 (30.87)    14:18.45 (30.97)
       14:49.32 (30.87)    15:19.53 (30.21)
  4 Dante Nortje           17 Swim Academy-ET  15:54.03   15:22.45    7  
                 27.60        57.51 (29.91)
        1:27.95 (30.44)     1:58.46 (30.51)
        2:29.26 (30.80)     3:00.12 (30.86)
        3:31.28 (31.16)     4:02.03 (30.75)
        4:32.79 (30.76)     5:03.64 (30.85)
        5:34.33 (30.69)     6:05.16 (30.83)
        6:35.99 (30.83)     7:06.96 (30.97)
        7:38.15 (31.19)     8:08.97 (30.82)
        8:40.09 (31.12)     9:11.18 (31.09)
        9:42.46 (31.28)    10:13.46 (31.00)
       10:44.71 (31.25)    11:15.81 (31.10)
       11:46.80 (30.99)    12:17.86 (31.06)
       12:49.14 (31.28)    13:20.26 (31.12)
       13:51.33 (31.07)    14:22.56 (31.23)
       14:53.48 (30.92)    15:22.45 (28.97)
  5 Luke Erwee             18 Action Swim-ET   15:28.54   15:24.88    6  
                 27.56        58.28 (30.72)
        1:28.55 (30.27)     1:59.08 (30.53)
        2:29.61 (30.53)     3:00.58 (30.97)
        3:31.07 (30.49)     4:01.94 (30.87)
        4:32.74 (30.80)     5:03.64 (30.90)
        5:34.67 (31.03)     6:05.56 (30.89)
        6:36.44 (30.88)     7:07.31 (30.87)
        7:38.47 (31.16)     8:09.18 (30.71)
        8:40.28 (31.10)     9:11.28 (31.00)
        9:42.25 (30.97)    10:13.51 (31.26)
       10:44.69 (31.18)    11:15.94 (31.25)
       11:47.24 (31.30)    12:18.36 (31.12)
       12:49.86 (31.50)    13:21.06 (31.20)
       13:52.74 (31.68)    14:24.42 (31.68)
       14:55.39 (30.97)    15:24.88 (29.49)
  6 Roberto D Gomes        18 WATR-JH          15:25.75   15:37.12    5  
                 28.11        58.22 (30.11)
        1:28.68 (30.46)     1:59.25 (30.57)
        2:29.94 (30.69)     3:00.74 (30.80)
        3:31.37 (30.63)     4:01.97 (30.60)
        4:32.68 (30.71)     5:03.75 (31.07)
        5:34.52 (30.77)     6:05.51 (30.99)
        6:36.56 (31.05)     7:07.81 (31.25)
        7:39.26 (31.45)     8:10.81 (31.55)
        8:42.98 (32.17)     9:14.64 (31.66)
        9:46.64 (32.00)    10:18.44 (31.80)
       10:50.11 (31.67)    11:22.01 (31.90)
       11:53.54 (31.53)    12:25.20 (31.66)
       12:57.31 (32.11)    13:29.06 (31.75)
       14:01.03 (31.97)    14:33.67 (32.64)
       15:06.11 (32.44)    15:37.12 (31.01)
  7 Dylan Wright           16 Tyger-CP         15:50.29   15:41.18    4  
                 27.93        58.95 (31.02)
        1:30.44 (31.49)     2:01.51 (31.07)
        2:32.94 (31.43)     3:04.39 (31.45)
        3:35.97 (31.58)     4:07.30 (31.33)
        4:38.97 (31.67)     5:10.78 (31.81)
        5:41.90 (31.12)     6:13.80 (31.90)
        6:45.50 (31.70)     7:17.22 (31.72)
        7:48.84 (31.62)     8:20.36 (31.52)
        8:51.99 (31.63)     9:23.70 (31.71)
        9:55.26 (31.56)    10:26.84 (31.58)
       10:58.36 (31.52)    11:29.99 (31.63)
       12:01.55 (31.56)    12:33.24 (31.69)
       13:04.34 (31.10)    13:36.44 (32.10)
       14:08.38 (31.94)    14:40.29 (31.91)
       15:11.61 (31.32)    15:41.18 (29.57)
  8 Brent M Szurdoki       21 WATR-JH          14:54.84   15:41.92    3  
                 28.31        58.86 (30.55)
        1:29.06 (30.20)     1:59.51 (30.45)
        2:30.31 (30.80)     3:01.42 (31.11)
        3:32.46 (31.04)     4:03.37 (30.91)
        4:34.74 (31.37)     5:06.12 (31.38)
        5:37.59 (31.47)     6:09.09 (31.50)
        6:40.36 (31.27)     7:12.06 (31.70)
        7:43.57 (31.51)     8:15.09 (31.52)
        8:47.18 (32.09)     9:19.23 (32.05)
        9:50.98 (31.75)    10:22.60 (31.62)
       10:54.62 (32.02)    11:26.38 (31.76)
       11:58.38 (32.00)    12:29.99 (31.61)
       13:01.95 (31.96)    13:34.02 (32.07)
       14:06.14 (32.12)    14:38.07 (31.93)
       15:10.39 (32.32)    15:41.92 (31.53)
  9 Righardt Muller        16 Maties-CE        15:37.52   15:57.05    2  
                 28.07        59.15 (31.08)
        1:30.36 (31.21)     2:01.10 (30.74)
        2:32.14 (31.04)     3:03.73 (31.59)
        3:35.11 (31.38)     4:06.45 (31.34)
        4:38.34 (31.89)     5:10.66 (32.32)
        5:42.68 (32.02)     6:14.60 (31.92)
        6:46.78 (32.18)     7:18.84 (32.06)
        7:51.03 (32.19)     8:23.32 (32.29)
        8:55.69 (32.37)     9:28.21 (32.52)
       10:00.48 (32.27)    10:33.69 (33.21)
       11:05.67 (31.98)    11:38.57 (32.90)
       12:10.82 (32.25)    12:43.41 (32.59)
       13:16.35 (32.94)    13:48.71 (32.36)
       14:21.24 (32.53)    14:53.15 (31.91)
       15:25.00 (31.85)    15:57.05 (32.05)
 10 Divan Bester           16 MDOL-JH          16:13.72   16:12.35    1  
                 28.01        59.08 (31.07)
        1:30.55 (31.47)     2:01.85 (31.30)
        2:33.28 (31.43)     3:04.62 (31.34)
        3:36.49 (31.87)     4:08.07 (31.58)
        4:40.06 (31.99)     5:12.73 (32.67)
        5:46.19 (33.46)     6:19.78 (33.59)
        6:53.16 (33.38)     7:26.72 (33.56)
        7:59.99 (33.27)     8:33.21 (33.22)
        9:06.18 (32.97)     9:39.18 (33.00)
       10:12.32 (33.14)    10:45.47 (33.15)
       11:18.52 (33.05)    11:51.69 (33.17)
       12:24.61 (32.92)    12:57.77 (33.16)
       13:30.80 (33.03)    14:03.72 (32.92)
       14:36.65 (32.93)    15:09.49 (32.84)
       15:41.68 (32.19)    16:12.35 (30.67)
 11 Joshua Ashley          15 Action Swim-ET   16:22.25   16:16.93  
                 29.89      1:02.36 (32.47)
        1:34.75 (32.39)     2:07.21 (32.46)
        2:39.92 (32.71)     3:12.61 (32.69)
        3:45.33 (32.72)     4:18.39 (33.06)
        4:51.38 (32.99)     5:24.26 (32.88)
        5:56.90 (32.64)     6:29.61 (32.71)
        7:02.40 (32.79)     7:35.25 (32.85)
        8:08.04 (32.79)     8:40.53 (32.49)
        9:13.10 (32.57)     9:45.87 (32.77)
       10:18.73 (32.86)    10:51.43 (32.70)
       11:24.17 (32.74)    11:56.71 (32.54)
       12:29.23 (32.52)    13:01.75 (32.52)
       13:34.53 (32.78)    14:07.27 (32.74)
       14:39.81 (32.54)    15:12.55 (32.74)
       15:45.11 (32.56)    16:16.93 (31.82)
 12 Nicholas E Campbell    17 Tyger-CP         16:50.12   16:20.97  
                 29.36      1:01.44 (32.08)
        1:34.09 (32.65)     2:07.02 (32.93)
        2:39.79 (32.77)     3:12.51 (32.72)
        3:45.16 (32.65)     4:18.13 (32.97)
        4:51.23 (33.10)     5:24.49 (33.26)
        5:57.40 (32.91)     6:30.55 (33.15)
        7:03.72 (33.17)     7:36.69 (32.97)
        8:09.80 (33.11)     8:42.63 (32.83)
        9:15.61 (32.98)     9:48.69 (33.08)
       10:21.51 (32.82)    10:54.59 (33.08)
       11:27.50 (32.91)    12:00.33 (32.83)
       12:33.42 (33.09)    13:06.56 (33.14)
       13:39.50 (32.94)    14:12.39 (32.89)
       14:45.29 (32.90)    15:18.07 (32.78)
       15:50.42 (32.35)    16:20.97 (30.55)
 13 Mitchel Engelke        14 Maties-CE        16:35.84   16:21.35  
                 29.63      1:01.82 (32.19)
        1:34.45 (32.63)     2:06.78 (32.33)
        2:39.44 (32.66)     3:12.02 (32.58)
        3:45.16 (33.14)     4:18.50 (33.34)
        4:51.73 (33.23)     5:24.70 (32.97)
        5:57.52 (32.82)     6:30.37 (32.85)
        7:03.18 (32.81)     7:36.39 (33.21)
        8:09.36 (32.97)     8:42.22 (32.86)
        9:15.10 (32.88)     9:48.04 (32.94)
       10:21.21 (33.17)    10:54.07 (32.86)
       11:26.95 (32.88)    12:00.24 (33.29)
       12:33.50 (33.26)    13:06.36 (32.86)
       13:39.27 (32.91)    14:12.78 (33.51)
       14:46.01 (33.23)    15:18.84 (32.83)
       15:51.26 (32.42)    16:21.35 (30.09)
 14 Aiden Petersen         16 WATR-JH          16:43.39   16:34.44  
                 29.88      1:02.33 (32.45)
        1:34.83 (32.50)     2:07.35 (32.52)
        2:40.12 (32.77)     3:12.80 (32.68)
        3:45.85 (33.05)     4:18.72 (32.87)
        4:52.05 (33.33)     5:25.31 (33.26)
        5:58.36 (33.05)     6:31.72 (33.36)
        7:05.21 (33.49)     7:38.84 (33.63)
        8:12.66 (33.82)     8:45.92 (33.26)
        9:18.99 (33.07)     9:52.71 (33.72)
       10:25.97 (33.26)    10:59.59 (33.62)
       11:33.32 (33.73)    12:07.03 (33.71)
       12:40.94 (33.91)    13:14.52 (33.58)
       13:48.38 (33.86)    14:21.94 (33.56)
       14:55.52 (33.58)    15:28.95 (33.43)
       16:02.41 (33.46)    16:34.44 (32.03)
 15 Hein van Tonder        17 BOKS-EK          17:02.08   16:38.34  
                 29.90      1:02.51 (32.61)
        1:36.02 (33.51)     2:09.61 (33.59)
        2:43.31 (33.70)     3:16.76 (33.45)
        3:50.26 (33.50)     4:23.94 (33.68)
        4:57.79 (33.85)     5:31.70 (33.91)
        6:04.67 (32.97)     6:38.21 (33.54)
        7:11.92 (33.71)     7:45.66 (33.74)
        8:19.25 (33.59)     8:52.68 (33.43)
        9:26.27 (33.59)     9:59.62 (33.35)
       10:32.91 (33.29)    11:06.27 (33.36)
       11:39.63 (33.36)    12:12.88 (33.25)
       12:46.20 (33.32)    13:19.69 (33.49)
       13:53.08 (33.39)    14:26.17 (33.09)
       14:59.71 (33.54)    15:32.94 (33.23)
       16:05.89 (32.95)    16:38.34 (32.45)
 16 Reece J Zowitsky       16 MWU-NG           17:01.02   16:41.66  
                 29.33      1:02.36 (33.03)
        1:35.82 (33.46)     2:09.46 (33.64)
        2:42.57 (33.11)     3:15.93 (33.36)
        3:49.62 (33.69)     4:22.95 (33.33)
        4:56.92 (33.97)     5:30.44 (33.52)
        6:03.98 (33.54)     6:37.30 (33.32)
        7:11.04 (33.74)     7:44.64 (33.60)
        8:18.35 (33.71)     8:52.35 (34.00)
        9:25.80 (33.45)     9:59.37 (33.57)
       10:33.35 (33.98)    11:07.18 (33.83)
       11:40.99 (33.81)    12:14.76 (33.77)
       12:48.41 (33.65)    13:21.72 (33.31)
       13:55.64 (33.92)    14:29.48 (33.84)
       15:03.39 (33.91)    15:37.04 (33.65)
       16:10.32 (33.28)    16:41.66 (31.34)
 17 Zac Ellis              15 Tyger-CP         17:18.86   17:12.82  
                 29.35      1:02.08 (32.73)
        1:35.78 (33.70)     2:09.79 (34.01)
        2:43.81 (34.02)     3:18.03 (34.22)
        3:52.47 (34.44)     4:26.93 (34.46)
        5:01.53 (34.60)     5:36.12 (34.59)
        6:10.66 (34.54)     6:45.11 (34.45)
        7:19.63 (34.52)     7:54.31 (34.68)
        8:28.94 (34.63)     9:03.31 (34.37)
        9:38.07 (34.76)    10:12.62 (34.55)
       10:47.54 (34.92)    11:22.55 (35.01)
       11:57.37 (34.82)    12:32.38 (35.01)
       13:07.27 (34.89)    13:42.65 (35.38)
       14:17.72 (35.07)    14:53.01 (35.29)
       15:27.98 (34.97)    16:03.25 (35.27)
       16:38.16 (34.91)    17:12.82 (34.66)
 18 Refiloe M Mashao       17 DRGN-JH          16:58.61   17:20.39  
                 30.22      1:03.30 (33.08)
        1:36.65 (33.35)     2:10.49 (33.84)
        2:44.54 (34.05)     3:18.55 (34.01)
        3:52.21 (33.66)     4:25.88 (33.67)
        4:59.86 (33.98)     5:33.97 (34.11)
        6:08.12 (34.15)     6:42.43 (34.31)
        7:16.52 (34.09)     7:50.89 (34.37)
        8:25.20 (34.31)     8:59.81 (34.61)
        9:34.73 (34.92)    10:09.69 (34.96)
       10:45.19 (35.50)    11:20.90 (35.71)
       11:56.65 (35.75)    12:32.69 (36.04)
       13:08.75 (36.06)    13:44.87 (36.12)
       14:20.75 (35.88)    14:56.80 (36.05)
       15:32.76 (35.96)    16:08.65 (35.89)
       16:44.63 (35.98)    17:20.39 (35.76)
 
                Combined Team Scores - Through Event 116                 
 
  1. TuksSwimming Club                 120   2. Seagulls SC                        86
  3. Waterborn Swimming Club          65.5   4. Seals Asc                        44.5
  5. Tygerberg Aquatics                 43   6. Action Swim Academy                16
  6. Super Seals                        16   8. Mandeville Dolphins                13
  9. North Durban Swim Academy          12  10. University of Stellenbosch          9